American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-07
Conference Standings
| 1 | 1-0 | 2-0 | 28.2% | ||
| T2 | 0-0 | 2-0 | 46.1% | ||
| T2 | 0-0 | 2-0 | 42.1% | ||
| T2 | 0-0 | 1-1 | 32.1% | ||
| T2 | 0-0 | 2-0 | 25.0% | ||
| T2 | 0-0 | 0-2 | 15.1% | ||
| T2 | 0-0 | 2-0 | 4.8% | ||
| T2 | 0-0 | 1-1 | 4.4% | ||
| T2 | 0-0 | 1-1 | 1.1% | ||
| T2 | 0-1 | 1-1 | 0.5% | ||
| T2 | 0-0 | 2-0 | 0.4% | ||
| T2 | 0-0 | 1-1 | 0.1% | ||
| T2 | 0-0 | 0-2 | <0.1% | ||
| T2 | 0-0 | 1-1 | - | ||
Based on 100,000 simulations • Data from 2025-09-07
Most Likely
CCG Matchups
Data from 2025-09-07
CCG Probability Over Time
Data from 2025-09-07
This Week's Impact on
CCG Odds
Current CCG Probability: 46.1%
| Game | ||
|---|---|---|
| 45.3% (-0.8%) | 46.2% (+0.1%) | |
| 46.3% (+0.2%) | 45.8% (-0.3%) | |
| 45.6% (-0.5%) | 52.8% (+6.8%) | |
| 45.2% (-0.8%) | 46.2% (+0.1%) | |
| 45.7% (-0.4%) | 46.2% (+0.2%) | |
| 45.8% (-0.3%) | 46.1% (+0.1%) | |
| 46.2% (+0.1%) | 46.0% (-0.1%) | |
| 45.4% (-0.7%) | 46.3% (+0.2%) | |
| 45.9% (-0.2%) | 46.1% (+0.1%) | |
| 46.2% (+0.1%) | 45.4% (-0.7%) | |
| 46.3% (+0.2%) | 46.1% (-0.0%) | |
| 46.2% (+0.1%) | 45.9% (-0.2%) |
Data from 2025-09-07
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 89.4% | - | 19.6% | - | 0.1% | 46.1% | |
| - | - | 100% | - | 95.2% | - | 34.4% | - | 0.4% | 42.1% | |
| 100% | 79.5% | - | 34.1% | - | 6.1% | - | <0.1% | - | 32.1% | |
| 100% | 82.5% | - | 43.0% | - | 6.9% | - | <0.1% | - | 28.2% | |
| - | - | 100% | - | 89.7% | - | 26.4% | - | 0.3% | 25.0% | |
| - | - | 100% | - | 94.0% | - | 39.5% | - | 0.6% | 15.1% | |
| - | - | 100% | - | 89.4% | - | 29.1% | - | 0.2% | 4.8% | |
| - | - | 100% | - | 89.6% | - | 17.0% | - | <0.1% | 4.4% | |
| - | - | 100% | - | 93.3% | - | 28.1% | - | 0.2% | 1.1% | |
| - | - | - | - | 95.2% | - | 32.1% | - | 0.4% | 0.5% | |
| - | - | 100% | - | 94.4% | - | 33.6% | - | 0.4% | 0.4% | |
| - | - | 100% | - | 100% | - | 32.4% | - | 0.4% | 0.1% | |
| - | - | - | - | 100% | - | 38.5% | - | 1.4% | <0.1% | |
| - | - | - | - | - | - | - | - | - | - |
Data from 2025-09-07
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 4.3% | 19.2% | 0.0% | 31.8% | 0.0% | 27.2% | 0.0% | 13.2% | 0.0% | 3.6% | 0.0% | 0.6% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 6.6 | |
| 2.4% | 13.6% | 0.0% | 28.7% | 0.0% | 31.0% | 0.0% | 17.6% | 0.0% | 5.6% | 0.0% | 0.9% | 0.0% | <0.1% | 0.0% | 0.0% | - | 6.3 | |
| - | 0.0% | 11.2% | 0.0% | 31.5% | 0.0% | 34.2% | 0.0% | 17.6% | 0.0% | 4.8% | 0.0% | 0.7% | 0.0% | <0.1% | <0.1% | 0.0% | 6.2 | |
| - | 0.0% | 7.7% | 0.0% | 24.4% | 0.0% | 32.3% | 0.0% | 23.1% | 0.0% | 9.8% | 0.0% | 2.4% | 0.0% | 0.3% | <0.1% | 0.0% | 5.9 | |
| - | 0.0% | 3.1% | 0.0% | 15.5% | 0.0% | 29.9% | 0.0% | 29.8% | 0.0% | 16.0% | 0.0% | 4.9% | 0.0% | 0.8% | <0.1% | 0.0% | 5.4 | |
| - | 0.0% | 1.0% | 0.0% | 6.8% | 0.0% | 19.3% | 0.0% | 29.2% | 0.0% | 25.5% | 0.0% | 13.5% | 0.0% | 4.1% | 0.7% | <0.1% | 4.7 | |
| - | 0.0% | 0.2% | 0.0% | 2.5% | 0.0% | 11.5% | 0.0% | 26.1% | 0.0% | 32.2% | 0.0% | 20.2% | 0.0% | 6.4% | 0.9% | <0.1% | 4.2 | |
| - | 0.0% | 0.2% | 0.0% | 2.1% | 0.0% | 9.3% | 0.0% | 21.5% | 0.0% | 29.0% | 0.0% | 23.8% | 0.0% | 11.0% | 2.9% | 0.3% | 3.9 | |
| - | 0.0% | <0.1% | 0.0% | 0.4% | 0.0% | 2.6% | 0.0% | 11.1% | 0.0% | 24.8% | 0.0% | 31.2% | 0.0% | 21.3% | 7.5% | 1.0% | 3.2 | |
| - | - | - | 0.0% | <0.1% | 0.0% | 1.1% | 0.0% | 6.9% | 0.0% | 20.2% | 0.0% | 31.9% | 0.0% | 27.0% | 11.1% | 1.7% | 2.8 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 1.0% | 0.0% | 5.5% | 0.0% | 16.9% | 0.0% | 30.0% | 0.0% | 29.9% | 14.3% | 2.4% | 2.7 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 2.5% | 0.0% | 11.1% | 0.0% | 27.6% | 0.0% | 35.4% | 20.2% | 3.0% | 2.3 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 1.1% | 0.0% | 6.0% | 0.0% | 19.4% | 0.0% | 33.3% | 29.7% | 10.4% | 1.8 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.4% | 0.0% | 3.8% | 0.0% | 17.8% | 40.7% | 37.2% | 0.9 |
Data from 2025-09-07