Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-07
Conference Standings
| 1 | 1-0 | 2-0 | 10.8% | ||
| T2 | 0-0 | 2-0 | 45.9% | ||
| T2 | 0-0 | 1-1 | 35.2% | ||
| T2 | 0-0 | 1-1 | 32.9% | ||
| T2 | 0-0 | 2-0 | 27.8% | ||
| T2 | 0-0 | 2-0 | 10.0% | ||
| T2 | 0-0 | 0-2 | 9.2% | ||
| T2 | 0-0 | 2-0 | 7.5% | ||
| T2 | 0-0 | 1-1 | 6.2% | ||
| T2 | 0-1 | 1-1 | 3.4% | ||
| T2 | 0-0 | 1-1 | 3.2% | ||
| T2 | 0-0 | 2-0 | 2.5% | ||
| T2 | 0-0 | 2-0 | 2.3% | ||
| T2 | 0-0 | 1-1 | 1.3% | ||
| T2 | 0-0 | 1-1 | 1.2% | ||
| T2 | 0-0 | 2-0 | 0.5% | ||
| T2 | 0-0 | 0-2 | <0.1% | ||
Based on 100,000 simulations • Data from 2025-09-07
Most Likely
CCG Matchups
Data from 2025-09-07
CCG Probability Over Time
Data from 2025-09-07
This Week's Impact on
CCG Odds
Current CCG Probability: 45.9%
| Game | ||
|---|---|---|
| 46.6% (+0.7%) | 45.8% (-0.1%) | |
| 45.5% (-0.4%) | 46.4% (+0.5%) | |
| 44.6% (-1.2%) | 46.0% (+0.1%) | |
| 45.8% (-0.1%) | 46.4% (+0.6%) | |
| 45.8% (-0.1%) | 45.9% (+0.0%) | |
| 45.3% (-0.6%) | 47.4% (+1.6%) | |
| 45.8% (-0.0%) | 45.9% (+0.0%) | |
| 45.0% (-0.8%) | 47.2% (+1.3%) | |
| 46.0% (+0.1%) | 45.8% (-0.1%) | |
| 45.9% (+0.1%) | 45.8% (-0.1%) | |
| 45.9% (+0.1%) | 45.8% (-0.1%) | |
| 46.0% (+0.2%) | 45.9% (-0.0%) |
Data from 2025-09-07
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| - | 100% | - | 95.3% | - | 39.8% | - | 0.8% | 45.9% | |
| - | 100% | - | 96.6% | - | 41.3% | - | 0.8% | 35.2% | |
| - | 100% | - | 95.0% | - | 42.9% | - | 1.4% | 32.9% | |
| - | 100% | - | 98.3% | - | 55.0% | - | 2.7% | 27.8% | |
| 100% | - | 99.7% | - | 76.0% | - | 6.2% | - | 10.8% | |
| - | 99.9% | - | 88.3% | - | 28.9% | - | 0.3% | 10.0% | |
| - | 100% | - | 94.8% | - | 42.5% | - | 1.0% | 9.2% | |
| - | 100% | - | 90.5% | - | 30.6% | - | 0.3% | 7.5% | |
| - | 100% | - | 87.4% | - | 25.0% | - | 0.2% | 6.2% | |
| - | - | 99.7% | - | 70.9% | - | 4.4% | - | 3.4% | |
| - | 100% | - | 95.2% | - | 37.9% | - | 0.3% | 3.2% | |
| - | 100% | - | 92.5% | - | 28.4% | - | 0.2% | 2.5% | |
| - | 100% | - | 91.4% | - | 33.3% | - | 0.3% | 2.3% | |
| - | 100% | - | 95.7% | - | 44.2% | - | 1.3% | 1.3% | |
| - | 100% | - | 84.4% | - | 21.0% | - | 0.1% | 1.2% | |
| - | 100% | - | 95.3% | - | 36.6% | - | 0.5% | 0.5% | |
| - | - | - | 50.0% | - | 34.6% | - | 0.6% | <0.1% |
Data from 2025-09-07
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 2-7 | 1-7 | 1-8 | 0-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 7.7% | 0.0% | 26.0% | 0.0% | 33.2% | 0.0% | 22.4% | 0.0% | 8.6% | 0.0% | 1.9% | 0.0% | 0.2% | 0.0% | <0.1% | 0.0% | 0.0% | - | 6.0 | |
| - | 4.6% | 0.0% | 18.3% | 0.0% | 31.1% | 0.0% | 27.4% | 0.0% | 14.0% | 0.0% | 4.1% | 0.0% | 0.7% | 0.0% | <0.1% | 0.0% | 0.0% | - | 5.6 | |
| - | 3.8% | 0.0% | 16.8% | 0.0% | 29.7% | 0.0% | 28.0% | 0.0% | 15.4% | 0.0% | 5.1% | 0.0% | 1.0% | 0.0% | 0.1% | 0.0% | <0.1% | - | 5.5 | |
| - | 2.1% | 0.0% | 11.2% | 0.0% | 25.2% | 0.0% | 30.3% | 0.0% | 20.5% | 0.0% | 8.5% | 0.0% | 2.0% | 0.0% | 0.3% | 0.0% | <0.1% | - | 5.1 | |
| 0.2% | 0.0% | 2.2% | 0.0% | 9.4% | 0.0% | 21.6% | 0.0% | 29.1% | 0.0% | 23.1% | 0.0% | 11.1% | 0.0% | 2.9% | 0.0% | 0.3% | - | - | 4.9 | |
| - | 0.7% | 0.0% | 5.3% | 0.0% | 15.8% | 0.0% | 26.1% | 0.0% | 27.0% | 0.0% | 17.0% | 0.0% | 6.6% | 0.0% | 1.5% | 0.0% | 0.1% | - | 4.4 | |
| - | - | 0.3% | 0.0% | 3.5% | 0.0% | 13.4% | 0.0% | 26.2% | 0.0% | 29.5% | 0.0% | 18.9% | 0.0% | 6.8% | 0.0% | 1.3% | 0.0% | <0.1% | 4.3 | |
| - | 0.3% | 0.0% | 3.4% | 0.0% | 13.1% | 0.0% | 25.5% | 0.0% | 29.0% | 0.0% | 19.6% | 0.0% | 7.5% | 0.0% | 1.5% | 0.0% | 0.1% | - | 4.2 | |
| - | 0.4% | 0.0% | 3.4% | 0.0% | 12.5% | 0.0% | 24.1% | 0.0% | 28.4% | 0.0% | 20.2% | 0.0% | 8.8% | 0.0% | 2.1% | 0.0% | 0.2% | - | 4.2 | |
| - | 0.3% | 0.0% | 3.2% | 0.0% | 12.2% | 0.0% | 24.0% | 0.0% | 28.9% | 0.0% | 20.5% | 0.0% | 8.8% | 0.0% | 2.0% | 0.0% | 0.2% | - | 4.1 | |
| - | <0.1% | 0.0% | 0.9% | 0.0% | 5.4% | 0.0% | 16.6% | 0.0% | 28.3% | 0.0% | 27.7% | 0.0% | 15.7% | 0.0% | 4.8% | 0.0% | 0.6% | - | 3.5 | |
| - | <0.1% | 0.0% | 1.0% | 0.0% | 5.5% | 0.0% | 16.0% | 0.0% | 27.0% | 0.0% | 27.7% | 0.0% | 16.7% | 0.0% | 5.4% | 0.0% | 0.7% | - | 3.5 | |
| - | <0.1% | 0.0% | 0.7% | 0.0% | 4.5% | 0.0% | 13.8% | 0.0% | 25.4% | 0.0% | 28.6% | 0.0% | 19.1% | 0.0% | 6.9% | 0.0% | 1.0% | - | 3.3 | |
| - | <0.1% | 0.0% | 0.5% | 0.0% | 3.4% | 0.0% | 11.4% | 0.0% | 23.7% | 0.0% | 29.7% | 0.0% | 21.7% | 0.0% | 8.4% | 0.0% | 1.2% | - | 3.2 | |
| - | <0.1% | 0.0% | 0.2% | 0.0% | 2.2% | 0.0% | 9.8% | 0.0% | 23.5% | 0.0% | 31.2% | 0.0% | 23.0% | 0.0% | 8.7% | 0.0% | 1.4% | - | 3.1 | |
| - | 0.0% | 0.0% | 0.1% | 0.0% | 1.1% | 0.0% | 5.1% | 0.0% | 15.2% | 0.0% | 27.3% | 0.0% | 29.3% | 0.0% | 17.5% | 0.0% | 4.4% | - | 2.5 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.8% | 0.0% | 4.5% | 0.0% | 15.4% | 0.0% | 30.9% | 0.0% | 33.2% | 0.0% | 15.0% | - | 1.6 |
Data from 2025-09-07