American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2024-09-15
Conference Standings
| T1 | 1-0 | 2-0 | 40.1% | ||
| T1 | 1-0 | 2-0 | 8.9% | ||
| T3 | 0-0 | 3-0 | 63.1% | ||
| T3 | 0-0 | 1-2 | 39.2% | ||
| T3 | 0-0 | 2-1 | 17.1% | ||
| T3 | 0-0 | 2-1 | 13.5% | ||
| T3 | 0-0 | 1-2 | 8.7% | ||
| T3 | 0-1 | 1-2 | 4.4% | ||
| T3 | 0-0 | 2-1 | 3.3% | ||
| T3 | 0-0 | 1-2 | 0.8% | ||
| T3 | 0-0 | 1-2 | 0.6% | ||
| T3 | 0-0 | 1-2 | 0.3% | ||
| T3 | 0-0 | 1-2 | <0.1% | ||
| T3 | 0-1 | 0-3 | <0.1% | ||
Based on 100,000 simulations • Data from 2024-09-15
Most Likely
CCG Matchups
Data from 2024-09-15
CCG Probability Over Time
Data from 2024-09-15
This Week's Impact on
CCG Odds
Current CCG Probability: 63.1%
| Game | ||
|---|---|---|
| 63.0% (-0.1%) | 63.2% (+0.1%) | |
| 62.7% (-0.4%) | 63.5% (+0.3%) | |
| 63.6% (+0.5%) | 63.1% (-0.1%) | |
| 63.1% (+0.0%) | 63.1% (-0.0%) | |
| 63.1% (+0.0%) | 63.1% (-0.0%) | |
| 63.2% (+0.1%) | 63.1% (-0.0%) | |
| 64.1% (+0.9%) | 63.0% (-0.1%) | |
| 69.1% (+6.0%) | 61.8% (-1.3%) | |
| 71.8% (+8.6%) | 39.6% (-23.5%) | |
| 63.1% (+0.0%) | 63.1% (-0.0%) | |
| 63.0% (-0.1%) | 63.4% (+0.3%) |
Data from 2024-09-15
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 95.3% | - | 46.2% | - | 1.5% | 63.1% | |
| 100% | 81.7% | - | 39.8% | - | 7.9% | - | <0.1% | - | 40.1% | |
| - | - | 100% | - | 85.3% | - | 21.0% | - | 0.2% | 39.2% | |
| - | - | 100% | - | 91.2% | - | 29.1% | - | 0.6% | 17.1% | |
| - | - | 100% | - | 75.5% | - | 13.9% | - | 0.1% | 13.5% | |
| 100% | 93.3% | - | 45.3% | - | 12.3% | - | 0.2% | - | 8.9% | |
| - | - | 100% | - | 93.4% | - | 31.7% | - | 0.4% | 8.7% | |
| - | - | - | - | 76.8% | - | 15.6% | - | 0.1% | 4.4% | |
| - | - | 100% | - | 99.0% | - | 54.5% | - | 1.4% | 3.3% | |
| - | - | 100% | - | 100% | - | 46.8% | - | 1.0% | 0.8% | |
| - | - | 100% | - | 100% | - | 55.8% | - | 2.2% | 0.6% | |
| - | - | 100% | - | 93.5% | - | 28.1% | - | 0.5% | 0.3% | |
| - | - | - | - | 100% | - | 43.9% | - | 1.7% | <0.1% | |
| - | - | - | - | 100% | - | 42.9% | - | 2.5% | <0.1% |
Data from 2024-09-15
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-8 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.0% | 22.9% | 0.0% | 31.3% | 0.0% | 24.1% | 0.0% | 11.0% | 0.0% | 3.1% | 0.0% | 0.5% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | - | 6.8 | |
| - | 0.0% | 15.1% | 0.0% | 35.1% | 0.0% | 31.3% | 0.0% | 14.4% | 0.0% | 3.7% | 0.0% | 0.5% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 6.4 | |
| - | 0.0% | 8.7% | 0.0% | 27.5% | 0.0% | 33.3% | 0.0% | 21.1% | 0.0% | 7.7% | 0.0% | 1.6% | 0.0% | 0.2% | 0.0% | <0.1% | 0.0% | 6.0 | |
| - | 0.0% | 2.0% | 0.0% | 10.6% | 0.0% | 24.6% | 0.0% | 30.1% | 0.0% | 21.2% | 0.0% | 8.9% | 0.0% | 2.3% | 0.0% | 0.3% | <0.1% | 5.0 | |
| - | 0.0% | 1.3% | 0.0% | 9.3% | 0.0% | 24.6% | 0.0% | 32.0% | 0.0% | 22.1% | 0.0% | 8.7% | 0.0% | 1.8% | 0.0% | 0.2% | <0.1% | 5.0 | |
| 0.2% | 2.1% | 0.0% | 9.1% | 0.0% | 21.1% | 0.0% | 29.3% | 0.0% | 24.1% | 0.0% | 11.3% | 0.0% | 2.7% | 0.0% | 0.2% | 0.0% | - | 4.9 | |
| - | - | - | 0.0% | 2.8% | 0.0% | 14.3% | 0.0% | 29.2% | 0.0% | 30.5% | 0.0% | 17.1% | 0.0% | 5.3% | 0.0% | 0.8% | <0.1% | 4.4 | |
| - | 0.0% | 0.4% | 0.0% | 4.0% | 0.0% | 14.3% | 0.0% | 27.3% | 0.0% | 29.1% | 0.0% | 17.7% | 0.0% | 6.1% | 0.0% | 1.0% | <0.1% | 4.4 | |
| - | 0.0% | <0.1% | 0.0% | 0.7% | 0.0% | 4.3% | 0.0% | 14.7% | 0.0% | 27.6% | 0.0% | 29.7% | 0.0% | 17.4% | 0.0% | 5.0% | 0.5% | 3.4 | |
| - | 0.0% | <0.1% | 0.0% | 0.1% | 0.0% | 1.3% | 0.0% | 6.9% | 0.0% | 20.1% | 0.0% | 31.5% | 0.0% | 26.8% | 0.0% | 11.3% | 1.9% | 2.8 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.7% | 0.0% | 4.4% | 0.0% | 15.0% | 0.0% | 28.7% | 0.0% | 31.1% | 0.0% | 16.7% | 3.3% | 2.5 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.6% | 0.0% | 3.5% | 0.0% | 11.8% | 0.0% | 25.0% | 0.0% | 31.6% | 0.0% | 21.5% | 5.9% | 2.3 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.9% | 0.0% | 5.1% | 0.0% | 16.6% | 0.0% | 31.4% | 0.0% | 32.7% | 13.3% | 1.7 | |
| - | - | - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.2% | 0.0% | 1.5% | 0.0% | 9.1% | 0.0% | 27.2% | 0.0% | 40.1% | 21.9% | 1.3 |
Data from 2024-09-15