American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-14
Conference Standings
| 1 | 2-0 | 3-0 | 29.5% | ||
| T2 | 0-0 | 3-0 | 46.0% | ||
| T2 | 0-0 | 3-0 | 42.9% | ||
| T2 | 0-0 | 1-1 | 32.1% | ||
| T2 | 0-0 | 2-1 | 25.9% | ||
| T2 | 0-0 | 1-2 | 13.6% | ||
| T2 | 0-0 | 3-0 | 4.7% | ||
| T2 | 0-0 | 2-1 | 3.9% | ||
| T2 | 0-0 | 2-1 | 0.5% | ||
| T2 | 0-1 | 2-1 | 0.4% | ||
| T2 | 0-0 | 2-1 | 0.3% | ||
| T2 | 0-0 | 1-2 | 0.1% | ||
| T2 | 0-0 | 1-2 | <0.1% | ||
| T2 | 0-1 | 1-2 | - | ||
Based on 100,000 simulations • Data from 2025-09-14
Most Likely
CCG Matchups
Data from 2025-09-14
CCG Probability Over Time
Data from 2025-09-14
This Week's Impact on
CCG Odds
Current CCG Probability: 46.0%
| Game | ||
|---|---|---|
| 48.1% (+2.1%) | 45.5% (-0.5%) | |
| 46.1% (+0.1%) | 45.9% (-0.1%) | |
| 45.8% (-0.2%) | 46.0% (+0.1%) | |
| 46.1% (+0.1%) | 46.0% (-0.0%) | |
| 47.1% (+1.1%) | 44.8% (-1.2%) | |
| 46.0% (+0.0%) | 45.9% (-0.1%) | |
| 46.8% (+0.8%) | 45.9% (-0.1%) | |
| 45.5% (-0.5%) | 46.0% (+0.0%) | |
| 45.9% (-0.1%) | 46.0% (+0.0%) | |
| 46.0% (-0.0%) | 46.0% (+0.0%) |
Best Winner Combination for 
CCG: 100.0% • Scenario: 0.0%
Most Realistic Good Winner Combination for 
CCG: 47.1% • Scenario: 52.1%
Data from 2025-09-14
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 94.3% | - | 29.4% | - | 0.2% | 46.0% | |
| - | - | 100% | - | 88.2% | - | 16.5% | - | 0.1% | 42.9% | |
| 100% | 76.5% | - | 31.7% | - | 4.9% | - | <0.1% | - | 32.1% | |
| 100% | 79.7% | - | 40.3% | - | 5.3% | - | <0.1% | - | 29.5% | |
| - | - | 100% | - | 87.9% | - | 21.9% | - | 0.2% | 25.9% | |
| - | - | 100% | - | 92.8% | - | 33.4% | - | 0.3% | 13.6% | |
| - | - | 100% | - | 87.3% | - | 24.7% | - | 0.1% | 4.7% | |
| - | - | 100% | - | 88.0% | - | 14.9% | - | <0.1% | 3.9% | |
| - | - | 100% | - | 89.8% | - | 32.9% | - | 0.2% | 0.5% | |
| - | - | - | - | 93.5% | - | 31.1% | - | 0.1% | 0.4% | |
| - | - | 100% | - | 92.1% | - | 24.0% | - | 0.2% | 0.3% | |
| - | - | - | - | 81.8% | - | 31.0% | - | 0.4% | 0.1% | |
| - | - | - | - | 100% | - | 36.9% | - | 0.4% | <0.1% | |
| - | - | - | - | - | - | - | - | - | - |
Data from 2025-09-14
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-7 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5.0% | 20.4% | 0.0% | 32.2% | 0.0% | 26.5% | 0.0% | 12.2% | 0.0% | 3.2% | 0.0% | 0.5% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 6.7 | |
| 2.8% | 15.5% | 0.0% | 31.4% | 0.0% | 30.8% | 0.0% | 15.2% | 0.0% | 3.9% | 0.0% | 0.5% | 0.0% | <0.1% | 0.0% | - | - | 6.5 | |
| - | 0.0% | 10.1% | 0.0% | 30.8% | 0.0% | 34.6% | 0.0% | 18.5% | 0.0% | 5.2% | 0.0% | 0.8% | 0.0% | <0.1% | 0.0% | 0.0% | 6.2 | |
| - | 0.0% | 9.7% | 0.0% | 28.2% | 0.0% | 32.8% | 0.0% | 20.2% | 0.0% | 7.3% | 0.0% | 1.5% | 0.0% | 0.2% | <0.1% | 0.0% | 6.1 | |
| - | 0.0% | 3.5% | 0.0% | 17.4% | 0.0% | 32.1% | 0.0% | 28.8% | 0.0% | 13.9% | 0.0% | 3.7% | 0.0% | 0.5% | <0.1% | 0.0% | 5.5 | |
| - | 0.0% | 0.9% | 0.0% | 6.6% | 0.0% | 19.4% | 0.0% | 29.5% | 0.0% | 26.0% | 0.0% | 13.2% | 0.0% | 3.8% | 0.6% | <0.1% | 4.7 | |
| - | 0.0% | 0.2% | 0.0% | 2.3% | 0.0% | 11.1% | 0.0% | 26.4% | 0.0% | 32.5% | 0.0% | 20.2% | 0.0% | 6.3% | 0.8% | <0.1% | 4.2 | |
| - | 0.0% | 0.2% | 0.0% | 2.3% | 0.0% | 10.1% | 0.0% | 22.5% | 0.0% | 29.4% | 0.0% | 22.7% | 0.0% | 10.1% | 2.4% | 0.2% | 4.0 | |
| - | - | - | 0.0% | <0.1% | 0.0% | 1.1% | 0.0% | 6.6% | 0.0% | 20.0% | 0.0% | 31.9% | 0.0% | 27.2% | 11.4% | 1.7% | 2.8 | |
| - | 0.0% | 0.0% | 0.0% | 0.1% | 0.0% | 1.1% | 0.0% | 6.0% | 0.0% | 17.7% | 0.0% | 30.6% | 0.0% | 28.9% | 13.3% | 2.1% | 2.7 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.9% | 0.0% | 5.1% | 0.0% | 16.5% | 0.0% | 30.0% | 0.0% | 29.8% | 14.7% | 2.8% | 2.6 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 2.6% | 0.0% | 11.9% | 0.0% | 28.5% | 0.0% | 35.1% | 18.7% | 2.8% | 2.4 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.9% | 0.0% | 5.2% | 0.0% | 18.0% | 0.0% | 33.7% | 31.0% | 11.1% | 1.8 | |
| - | - | - | 0.0% | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.3% | 0.0% | 3.0% | 0.0% | 16.4% | 41.0% | 39.3% | 0.8 |
Data from 2025-09-14