Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-14
Conference Standings
| T1 | 2-0 | 3-0 | 19.4% | ||
| T1 | 1-0 | 3-0 | 20.3% | ||
| T1 | 1-0 | 1-2 | <0.1% | ||
| T4 | 0-0 | 3-0 | 51.3% | ||
| T4 | 0-0 | 2-0 | 32.4% | ||
| T4 | 0-0 | 2-1 | 29.1% | ||
| T4 | 0-1 | 1-2 | 16.4% | ||
| T4 | 0-0 | 3-0 | 9.8% | ||
| T4 | 0-0 | 2-1 | 5.4% | ||
| T4 | 0-1 | 2-1 | 4.0% | ||
| T4 | 0-0 | 0-3 | 3.4% | ||
| T4 | 0-0 | 1-2 | 2.3% | ||
| T4 | 0-0 | 2-0 | 1.9% | ||
| T4 | 0-0 | 2-1 | 1.9% | ||
| T4 | 0-0 | 2-1 | 1.5% | ||
| T4 | 0-1 | 1-2 | 0.6% | ||
| T4 | 0-1 | 2-1 | 0.2% | ||
Based on 100,000 simulations • Data from 2025-09-14
Most Likely
CCG Matchups
Data from 2025-09-14
CCG Probability Over Time
Data from 2025-09-14
This Week's Impact on
CCG Odds
Current CCG Probability: 51.3%
| Game | ||
|---|---|---|
| 50.1% (-1.1%) | 52.3% (+1.1%) | |
| 51.1% (-0.1%) | 51.3% (+0.0%) | |
| 51.2% (-0.0%) | 51.4% (+0.1%) | |
| 51.1% (-0.2%) | 51.4% (+0.1%) | |
| 51.4% (+0.1%) | 51.2% (-0.0%) | |
| 55.4% (+4.2%) | 50.4% (-0.9%) | |
| 51.8% (+0.6%) | 51.2% (-0.1%) | |
| 51.6% (+0.4%) | 51.2% (-0.1%) | |
| 51.5% (+0.3%) | 51.1% (-0.1%) | |
| 50.4% (-0.9%) | 51.3% (+0.0%) | |
| 53.4% (+2.2%) | 50.9% (-0.4%) |
Data from 2025-09-14
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| - | 100% | - | 96.5% | - | 43.6% | - | 1.1% | 51.3% | |
| - | 100% | - | 97.3% | - | 50.7% | - | 2.3% | 32.4% | |
| - | 100% | - | 96.0% | - | 38.2% | - | 0.6% | 29.1% | |
| - | 100% | - | 87.8% | - | 28.9% | - | 0.3% | 20.3% | |
| 100% | - | 99.9% | - | 78.6% | - | 6.9% | - | 19.4% | |
| - | - | - | 96.0% | - | 39.2% | - | 0.8% | 16.4% | |
| - | 100% | - | 89.5% | - | 26.9% | - | 0.2% | 9.8% | |
| - | 100% | - | 95.3% | - | 37.5% | - | 0.5% | 5.4% | |
| - | - | 99.5% | - | 67.5% | - | 3.9% | - | 4.0% | |
| - | 100% | - | 97.6% | - | 49.6% | - | 1.2% | 3.4% | |
| - | 100% | - | 87.3% | - | 28.5% | - | 0.4% | 2.3% | |
| - | 100% | - | 91.7% | - | 30.4% | - | 0.3% | 1.9% | |
| - | 98.9% | - | 83.9% | - | 19.9% | - | 0.1% | 1.9% | |
| - | 100% | - | 93.1% | - | 41.3% | - | 1.3% | 1.5% | |
| - | - | - | 98.7% | - | 49.8% | - | 0.7% | 0.6% | |
| - | - | - | 96.7% | - | 37.0% | - | 0.6% | 0.2% | |
| - | - | - | 80.0% | - | 36.2% | - | 0.6% | <0.1% |
Data from 2025-09-14
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 2-7 | 1-7 | 1-8 | 0-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 9.4% | 0.0% | 28.1% | 0.0% | 33.2% | 0.0% | 20.3% | 0.0% | 7.3% | 0.0% | 1.5% | 0.0% | 0.2% | 0.0% | <0.1% | 0.0% | 0.0% | - | 6.1 | |
| 0.4% | 0.0% | 4.5% | 0.0% | 16.0% | 0.0% | 29.1% | 0.0% | 28.8% | 0.0% | 16.1% | 0.0% | 4.7% | 0.0% | 0.5% | - | - | - | - | 5.5 | |
| - | 3.2% | 0.0% | 15.3% | 0.0% | 29.0% | 0.0% | 29.1% | 0.0% | 16.7% | 0.0% | 5.6% | 0.0% | 1.0% | 0.0% | 0.1% | 0.0% | 0.0% | - | 5.4 | |
| - | 3.0% | 0.0% | 14.7% | 0.0% | 28.5% | 0.0% | 29.1% | 0.0% | 17.1% | 0.0% | 6.2% | 0.0% | 1.3% | 0.0% | 0.1% | 0.0% | <0.1% | - | 5.3 | |
| - | 2.3% | 0.0% | 12.1% | 0.0% | 25.4% | 0.0% | 29.6% | 0.0% | 20.5% | 0.0% | 8.2% | 0.0% | 1.8% | 0.0% | 0.2% | - | - | - | 5.1 | |
| - | - | - | 6.8% | 0.0% | 24.5% | 0.0% | 34.4% | 0.0% | 23.4% | 0.0% | 8.8% | 0.0% | 1.8% | 0.0% | 0.2% | 0.0% | <0.1% | - | 4.9 | |
| - | 0.6% | 0.0% | 5.1% | 0.0% | 17.0% | 0.0% | 28.5% | 0.0% | 27.4% | 0.0% | 15.5% | 0.0% | 5.0% | 0.0% | 0.8% | 0.0% | <0.1% | - | 4.5 | |
| - | - | 0.4% | 0.0% | 4.4% | 0.0% | 15.7% | 0.0% | 28.1% | 0.0% | 28.4% | 0.0% | 16.6% | 0.0% | 5.5% | 0.0% | 0.9% | 0.0% | <0.1% | 4.4 | |
| - | 0.2% | 0.0% | 1.9% | 0.0% | 8.7% | 0.0% | 20.6% | 0.0% | 28.9% | 0.0% | 24.3% | 0.0% | 11.9% | 0.0% | 3.2% | 0.0% | 0.3% | - | 3.9 | |
| - | <0.1% | 0.0% | 0.9% | 0.0% | 5.3% | 0.0% | 15.4% | 0.0% | 26.9% | 0.0% | 28.1% | 0.0% | 17.2% | 0.0% | 5.6% | 0.0% | 0.6% | - | 3.5 | |
| - | <0.1% | 0.0% | 0.9% | 0.0% | 5.0% | 0.0% | 14.8% | 0.0% | 26.4% | 0.0% | 27.9% | 0.0% | 17.8% | 0.0% | 6.2% | 0.0% | 0.9% | - | 3.4 | |
| - | <0.1% | 0.0% | 0.9% | 0.0% | 4.7% | 0.0% | 14.3% | 0.0% | 25.7% | 0.0% | 28.6% | 0.0% | 18.4% | 0.0% | 6.5% | 0.0% | 0.9% | - | 3.4 | |
| - | <0.1% | 0.0% | 0.6% | 0.0% | 4.0% | 0.0% | 14.1% | 0.0% | 26.3% | 0.0% | 29.6% | 0.0% | 18.5% | 0.0% | 6.0% | 0.0% | 0.8% | - | 3.4 | |
| - | <0.1% | 0.0% | 0.3% | 0.0% | 2.5% | 0.0% | 10.8% | 0.0% | 24.5% | 0.0% | 30.8% | 0.0% | 21.8% | 0.0% | 8.1% | 0.0% | 1.2% | - | 3.1 | |
| - | - | - | <0.1% | 0.0% | 1.1% | 0.0% | 6.0% | 0.0% | 17.3% | 0.0% | 29.3% | 0.0% | 28.4% | 0.0% | 14.8% | 0.0% | 3.1% | - | 2.7 | |
| - | - | - | <0.1% | 0.0% | 0.5% | 0.0% | 3.2% | 0.0% | 11.6% | 0.0% | 25.3% | 0.0% | 32.0% | 0.0% | 21.3% | 0.0% | 6.0% | - | 2.3 | |
| - | 0.0% | 0.0% | <0.1% | 0.0% | 0.1% | 0.0% | 1.4% | 0.0% | 7.8% | 0.0% | 24.6% | 0.0% | 40.0% | 0.0% | 26.1% | - | - | - | 2.2 |
Data from 2025-09-14