UConnHuskies
4-4 T1st (0-0) in FBS Independents
Data from 2026-11-02
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/05 | W56-7 | |
| 2 | 9/12 | L14-38 | |
| 3 | 9/19 | W48-20 | |
| 4 | 9/26 | L21-24 | |
| 5 | 10/03 | L41-42 | |
| 6 | 10/10 | W34-20 | |
| 8 | 10/23 | W35-16 | |
| 9 | 10/31 | L26-35 | |
| 10 | 11/07 | Win prob:17% | |
| 11 | 11/14 | Win prob:29% | |
| 12 | 11/21 | Win prob:87% | |
| 13 | 11/28 | Win prob:67% |
Data from 2026-11-02