Big Ten Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-08-22
Conference Standings
| T1 | 0-0 | 0-0 | 72.0% | ||
| T1 | 0-0 | 0-0 | 53.5% | ||
| T1 | 0-0 | 0-0 | 26.4% | ||
| T1 | 0-0 | 0-0 | 21.4% | ||
| T1 | 0-0 | 0-0 | 12.3% | ||
| T1 | 0-0 | 0-0 | 9.3% | ||
| T1 | 0-0 | 0-0 | 1.8% | ||
| T1 | 0-0 | 0-0 | 1.2% | ||
| T1 | 0-0 | 0-0 | 0.9% | ||
| T1 | 0-0 | 0-0 | 0.5% | ||
| T1 | 0-0 | 0-0 | 0.2% | ||
| T1 | 0-0 | 0-0 | 0.2% | ||
| T1 | 0-0 | 0-0 | 0.2% | ||
| T1 | 0-0 | 0-0 | <0.1% | ||
| T1 | 0-0 | 0-0 | - | ||
| T1 | 0-0 | 0-0 | - | ||
| T1 | 0-0 | 0-0 | - | ||
| T1 | 0-0 | 0-0 | - | ||
Based on 100,000 simulations • Data from 2025-08-22
Most Likely
CCG Matchups
Data from 2025-08-22
This Week's Impact on
CCG Odds
Current CCG Probability: 72.0%
| Game |
|---|
Data from 2025-08-22
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | Overall |
|---|---|---|---|---|---|
| 100% | 88.1% | 17.4% | 0.3% | 72.0% | |
| 99.9% | 81.7% | 14.2% | 0.1% | 53.5% | |
| 99.9% | 46.4% | 3.7% | <0.1% | 26.4% | |
| 100% | 90.1% | 21.2% | 0.1% | 21.4% | |
| 100% | 54.6% | 3.9% | <0.1% | 12.3% | |
| 99.2% | 55.5% | 4.8% | <0.1% | 9.3% | |
| 100% | 88.3% | 19.3% | <0.1% | 1.8% | |
| 97.5% | 46.5% | 2.3% | - | 1.2% | |
| 100% | 65.0% | 5.6% | <0.1% | 0.9% | |
| 100% | 62.6% | 7.0% | - | 0.5% | |
| 100% | 33.0% | 3.6% | - | 0.2% | |
| - | 71.7% | 9.2% | <0.1% | 0.2% | |
| 100% | 90.9% | 23.0% | 0.3% | 0.2% | |
| - | 90.0% | 17.3% | <0.1% | <0.1% | |
| - | - | 16.7% | 1.1% | - | |
| - | - | 25.0% | - | - | |
| - | - | - | - | - | |
| - | - | 7.1% | 0.5% | - |
Data from 2025-08-22
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | 4-5 | 3-6 | 2-7 | 1-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.8% | 43.7% | 21.0% | 4.8% | 0.7% | <0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 8.0 | |
| 16.9% | 39.6% | 30.2% | 10.9% | 2.1% | 0.3% | <0.1% | 0.0% | 0.0% | 0.0% | 7.6 | |
| 10.4% | 31.8% | 33.7% | 18.0% | 5.2% | 0.9% | <0.1% | 0.0% | 0.0% | 0.0% | 7.2 | |
| 2.7% | 15.4% | 32.0% | 29.9% | 14.8% | 4.5% | 0.7% | <0.1% | 0.0% | 0.0% | 6.4 | |
| 2.0% | 14.4% | 30.2% | 29.7% | 16.8% | 5.5% | 1.2% | 0.1% | <0.1% | 0.0% | 6.3 | |
| 1.2% | 11.9% | 31.9% | 33.4% | 16.4% | 4.5% | 0.7% | <0.1% | 0.0% | 0.0% | 6.3 | |
| <0.1% | 1.8% | 11.1% | 27.6% | 31.7% | 19.3% | 6.9% | 1.3% | 0.1% | <0.1% | 5.2 | |
| <0.1% | 0.9% | 5.2% | 16.2% | 28.0% | 27.7% | 16.0% | 5.1% | 0.9% | <0.1% | 4.5 | |
| <0.1% | 0.9% | 5.3% | 15.9% | 27.5% | 27.4% | 16.5% | 5.5% | 0.9% | <0.1% | 4.5 | |
| <0.1% | 0.4% | 3.3% | 12.6% | 25.4% | 30.0% | 19.7% | 7.1% | 1.4% | <0.1% | 4.2 | |
| <0.1% | 0.3% | 2.1% | 8.0% | 18.3% | 27.0% | 24.8% | 14.4% | 4.5% | 0.6% | 3.7 | |
| 0.0% | 0.1% | 1.1% | 5.8% | 16.8% | 28.5% | 27.8% | 15.3% | 4.3% | 0.4% | 3.6 | |
| 0.0% | <0.1% | 0.5% | 3.1% | 11.0% | 23.4% | 30.1% | 22.0% | 8.5% | 1.3% | 3.1 | |
| 0.0% | <0.1% | 0.2% | 1.8% | 8.1% | 20.9% | 30.9% | 25.8% | 10.6% | 1.6% | 2.9 | |
| 0.0% | 0.0% | <0.1% | 0.2% | 2.2% | 10.5% | 26.8% | 35.6% | 20.6% | 3.9% | 2.3 | |
| 0.0% | 0.0% | <0.1% | 0.2% | 2.3% | 10.1% | 24.8% | 33.2% | 22.9% | 6.5% | 2.2 | |
| 0.0% | 0.0% | <0.1% | <0.1% | 0.9% | 5.2% | 17.8% | 33.7% | 31.6% | 10.6% | 1.8 | |
| 0.0% | 0.0% | 0.0% | <0.1% | 0.1% | 1.3% | 7.3% | 23.5% | 40.0% | 27.7% | 1.2 |
Data from 2025-08-22