Atlantic Coast Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-02
Conference Standings
| T1 | 0-0 | 1-0 | 45.1% | ||
| T1 | 0-0 | 1-0 | 35.0% | ||
| T1 | 0-0 | 0-1 | 32.3% | ||
| T1 | 0-0 | 1-0 | 28.2% | ||
| T1 | 0-0 | 1-0 | 9.8% | ||
| T1 | 0-0 | 0-1 | 9.3% | ||
| T1 | 0-0 | 1-0 | 8.8% | ||
| T1 | 0-0 | 1-0 | 7.5% | ||
| T1 | 0-0 | 1-0 | 6.9% | ||
| T1 | 0-0 | 1-0 | 6.2% | ||
| T1 | 0-0 | 1-0 | 3.1% | ||
| T1 | 0-0 | 1-0 | 2.6% | ||
| T1 | 0-0 | 1-0 | 2.1% | ||
| T1 | 0-0 | 0-1 | 1.4% | ||
| T1 | 0-0 | 0-1 | 1.2% | ||
| T1 | 0-0 | 1-0 | 0.5% | ||
| T1 | 0-0 | 0-1 | <0.1% | ||
Based on 100,000 simulations • Data from 2025-09-02
Most Likely
CCG Matchups
Data from 2025-09-02
CCG Probability Over Time
Data from 2025-09-02
This Week's Impact on
CCG Odds
Current CCG Probability: 45.1%
| Game | ||
|---|---|---|
| 45.3% (+0.2%) | 45.1% (-0.0%) | |
| 45.6% (+0.5%) | 45.0% (-0.1%) | |
| 44.7% (-0.3%) | 45.1% (+0.0%) | |
| 45.5% (+0.4%) | 45.0% (-0.1%) | |
| 45.3% (+0.2%) | 45.1% (-0.0%) | |
| 45.0% (-0.1%) | 45.4% (+0.3%) | |
| 45.3% (+0.2%) | 45.0% (-0.1%) | |
| 44.9% (-0.1%) | 45.2% (+0.1%) | |
| 45.0% (-0.1%) | 45.1% (+0.1%) | |
| 44.7% (-0.4%) | 45.3% (+0.2%) | |
| 45.1% (+0.0%) | 45.1% (+0.0%) | |
| 45.2% (+0.1%) | 45.1% (-0.0%) | |
| 44.1% (-1.0%) | 45.9% (+0.8%) | |
| 45.0% (-0.1%) | 45.2% (+0.1%) | |
| 45.5% (+0.4%) | 45.0% (-0.0%) | |
| 44.5% (-0.5%) | 45.2% (+0.1%) |
Data from 2025-09-02
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | Overall |
|---|---|---|---|---|---|---|---|---|---|
| - | 100% | - | 95.0% | - | 38.6% | - | 0.6% | 45.1% | |
| - | 100% | - | 96.8% | - | 41.0% | - | 0.7% | 35.0% | |
| - | 100% | - | 94.8% | - | 42.0% | - | 1.4% | 32.3% | |
| - | 100% | - | 98.7% | - | 55.2% | - | 2.6% | 28.2% | |
| - | 100% | - | 87.1% | - | 28.0% | - | 0.3% | 9.8% | |
| - | 100% | - | 94.6% | - | 42.4% | - | 0.9% | 9.3% | |
| 100% | - | 99.3% | - | 73.5% | - | 5.4% | - | 8.8% | |
| - | 99.7% | - | 91.8% | - | 31.8% | - | 0.4% | 7.5% | |
| 100% | - | 99.8% | - | 75.6% | - | 5.6% | - | 6.9% | |
| - | 100% | - | 87.8% | - | 24.6% | - | 0.2% | 6.2% | |
| - | 100% | - | 94.9% | - | 36.5% | - | 0.4% | 3.1% | |
| - | 100% | - | 91.3% | - | 29.0% | - | 0.2% | 2.6% | |
| - | 100% | - | 91.7% | - | 30.9% | - | 0.3% | 2.1% | |
| - | 100% | - | 96.3% | - | 42.3% | - | 1.3% | 1.4% | |
| - | 100% | - | 85.0% | - | 21.5% | - | <0.1% | 1.2% | |
| - | 100% | - | 95.3% | - | 36.6% | - | 0.6% | 0.5% | |
| - | - | - | 100% | - | 36.1% | - | 1.0% | <0.1% |
Data from 2025-09-02
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-0 | 8-1 | 7-1 | 7-2 | 6-2 | 6-3 | 5-3 | 5-4 | 4-4 | 4-5 | 3-5 | 3-6 | 2-6 | 2-7 | 1-7 | 1-8 | 0-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| - | 7.9% | 0.0% | 25.5% | 0.0% | 33.3% | 0.0% | 22.4% | 0.0% | 8.7% | 0.0% | 2.0% | 0.0% | 0.3% | 0.0% | <0.1% | 0.0% | 0.0% | - | 5.9 | |
| - | 4.4% | 0.0% | 18.4% | 0.0% | 30.6% | 0.0% | 27.6% | 0.0% | 14.1% | 0.0% | 4.1% | 0.0% | 0.7% | 0.0% | <0.1% | 0.0% | 0.0% | - | 5.6 | |
| - | 3.8% | 0.0% | 16.6% | 0.0% | 29.6% | 0.0% | 28.1% | 0.0% | 15.6% | 0.0% | 5.2% | 0.0% | 1.0% | 0.0% | 0.1% | 0.0% | <0.1% | - | 5.4 | |
| - | 2.1% | 0.0% | 11.4% | 0.0% | 25.5% | 0.0% | 29.9% | 0.0% | 20.5% | 0.0% | 8.3% | 0.0% | 2.0% | 0.0% | 0.2% | 0.0% | <0.1% | - | 5.1 | |
| 0.1% | 0.0% | 1.8% | 0.0% | 7.9% | 0.0% | 19.3% | 0.0% | 27.5% | 0.0% | 24.8% | 0.0% | 13.4% | 0.0% | 4.4% | 0.0% | 0.7% | 0.0% | <0.1% | 4.7 | |
| <0.1% | 0.0% | 1.3% | 0.0% | 6.2% | 0.0% | 16.4% | 0.0% | 25.7% | 0.0% | 25.4% | 0.0% | 16.6% | 0.0% | 6.7% | 0.0% | 1.5% | 0.0% | 0.1% | 4.5 | |
| - | 0.8% | 0.0% | 5.2% | 0.0% | 15.9% | 0.0% | 26.7% | 0.0% | 26.7% | 0.0% | 16.8% | 0.0% | 6.5% | 0.0% | 1.3% | 0.0% | 0.1% | - | 4.4 | |
| - | 0.4% | 0.0% | 3.3% | 0.0% | 12.8% | 0.0% | 25.5% | 0.0% | 29.3% | 0.0% | 19.7% | 0.0% | 7.5% | 0.0% | 1.5% | 0.0% | 0.1% | - | 4.2 | |
| - | 0.4% | 0.0% | 3.6% | 0.0% | 12.4% | 0.0% | 23.9% | 0.0% | 28.3% | 0.0% | 20.2% | 0.0% | 8.9% | 0.0% | 2.0% | 0.0% | 0.2% | - | 4.2 | |
| - | 0.3% | 0.0% | 3.1% | 0.0% | 12.2% | 0.0% | 24.2% | 0.0% | 28.6% | 0.0% | 20.4% | 0.0% | 8.8% | 0.0% | 2.0% | 0.0% | 0.2% | - | 4.1 | |
| - | <0.1% | 0.0% | 1.0% | 0.0% | 5.5% | 0.0% | 16.5% | 0.0% | 28.2% | 0.0% | 27.9% | 0.0% | 15.6% | 0.0% | 4.7% | 0.0% | 0.6% | - | 3.6 | |
| - | <0.1% | 0.0% | 1.0% | 0.0% | 5.5% | 0.0% | 15.6% | 0.0% | 27.0% | 0.0% | 27.7% | 0.0% | 16.9% | 0.0% | 5.5% | 0.0% | 0.7% | - | 3.5 | |
| - | <0.1% | 0.0% | 0.8% | 0.0% | 4.5% | 0.0% | 13.9% | 0.0% | 25.4% | 0.0% | 28.6% | 0.0% | 19.0% | 0.0% | 6.9% | 0.0% | 1.0% | - | 3.3 | |
| - | <0.1% | 0.0% | 0.5% | 0.0% | 3.3% | 0.0% | 11.5% | 0.0% | 23.6% | 0.0% | 29.8% | 0.0% | 21.7% | 0.0% | 8.2% | 0.0% | 1.2% | - | 3.2 | |
| - | <0.1% | 0.0% | 0.3% | 0.0% | 2.3% | 0.0% | 9.8% | 0.0% | 23.5% | 0.0% | 31.3% | 0.0% | 22.9% | 0.0% | 8.6% | 0.0% | 1.3% | - | 3.1 | |
| - | 0.0% | 0.0% | 0.1% | 0.0% | 1.1% | 0.0% | 5.1% | 0.0% | 15.1% | 0.0% | 27.1% | 0.0% | 29.7% | 0.0% | 17.6% | 0.0% | 4.3% | - | 2.5 | |
| - | 0.0% | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.8% | 0.0% | 4.6% | 0.0% | 15.6% | 0.0% | 30.6% | 0.0% | 33.3% | 0.0% | 15.0% | - | 1.6 |
Data from 2025-09-02