Big Ten Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-07
Conference Standings
| T1 | 0-0 | 2-0 | 71.9% | ||
| T1 | 0-0 | 2-0 | 53.7% | ||
| T1 | 0-0 | 2-0 | 26.3% | ||
| T1 | 0-0 | 2-0 | 21.6% | ||
| T1 | 0-0 | 1-1 | 12.2% | ||
| T1 | 0-0 | 2-0 | 9.1% | ||
| T1 | 0-0 | 1-1 | 2.0% | ||
| T1 | 0-0 | 2-0 | 1.2% | ||
| T1 | 0-0 | 2-0 | 0.8% | ||
| T1 | 0-0 | 2-0 | 0.6% | ||
| T1 | 0-0 | 2-0 | 0.2% | ||
| T1 | 0-0 | 2-0 | 0.2% | ||
| T1 | 0-0 | 2-0 | 0.1% | ||
| T1 | 0-0 | 2-0 | <0.1% | ||
| T1 | 0-0 | 2-0 | - | ||
| T1 | 0-0 | 1-1 | - | ||
| T1 | 0-0 | 2-0 | - | ||
| T1 | 0-0 | 0-2 | - | ||
Based on 100,000 simulations • Data from 2025-09-07
Most Likely
CCG Matchups
Data from 2025-09-07
CCG Probability Over Time
Data from 2025-09-07
This Week's Impact on
CCG Odds
Current CCG Probability: 71.9%
| Game | ||
|---|---|---|
| 71.9% (+0.0%) | 71.9% (+0.0%) | |
| 72.5% (+0.7%) | 71.8% (-0.1%) | |
| 71.5% (-0.4%) | 72.1% (+0.2%) | |
| 72.8% (+0.9%) | 71.8% (-0.1%) | |
| 71.2% (-0.7%) | 72.0% (+0.1%) | |
| 71.4% (-0.5%) | 72.0% (+0.1%) | |
| 71.6% (-0.3%) | 76.4% (+4.5%) | |
| 71.7% (-0.2%) | 71.9% (+0.0%) | |
| 71.8% (-0.1%) | 72.0% (+0.1%) | |
| 71.4% (-0.5%) | 72.0% (+0.1%) | |
| 71.8% (-0.1%) | 71.9% (+0.0%) | |
| 72.0% (+0.1%) | 71.9% (-0.0%) | |
| 72.1% (+0.3%) | 71.9% (-0.0%) | |
| 71.6% (-0.3%) | 75.0% (+3.1%) | |
| 71.1% (-0.8%) | 71.9% (+0.0%) |
Data from 2025-09-07
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | Overall |
|---|---|---|---|---|---|
| 100% | 88.2% | 17.4% | 0.2% | 71.9% | |
| 100% | 81.1% | 14.7% | 0.1% | 53.7% | |
| 99.9% | 46.1% | 3.8% | <0.1% | 26.3% | |
| 100% | 89.7% | 21.5% | 0.2% | 21.6% | |
| 99.9% | 54.7% | 4.0% | <0.1% | 12.2% | |
| 99.7% | 55.2% | 4.5% | <0.1% | 9.1% | |
| 100% | 89.9% | 20.4% | <0.1% | 2.0% | |
| 97.8% | 47.2% | 2.3% | - | 1.2% | |
| 100% | 63.6% | 5.7% | <0.1% | 0.8% | |
| 100% | 66.4% | 7.8% | <0.1% | 0.6% | |
| 100% | 42.2% | 2.9% | - | 0.2% | |
| 100% | 75.6% | 12.1% | <0.1% | 0.2% | |
| - | 85.7% | 23.7% | 0.4% | 0.1% | |
| 100% | 92.3% | 19.4% | 0.1% | <0.1% | |
| - | - | 33.3% | - | - | |
| - | - | 22.2% | - | - | |
| - | - | - | - | - | |
| - | - | 21.1% | - | - |
Data from 2025-09-07
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | 4-5 | 3-6 | 2-7 | 1-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.6% | 43.8% | 21.1% | 5.0% | 0.6% | <0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 8.0 | |
| 17.1% | 39.7% | 29.9% | 10.8% | 2.2% | 0.3% | <0.1% | 0.0% | 0.0% | 0.0% | 7.6 | |
| 10.5% | 31.6% | 33.9% | 17.8% | 5.2% | 0.9% | 0.1% | 0.0% | 0.0% | 0.0% | 7.2 | |
| 2.6% | 15.3% | 32.0% | 30.0% | 14.9% | 4.3% | 0.7% | <0.1% | 0.0% | 0.0% | 6.4 | |
| 2.0% | 14.5% | 30.2% | 29.8% | 16.5% | 5.6% | 1.2% | 0.1% | <0.1% | 0.0% | 6.3 | |
| 1.2% | 11.7% | 32.1% | 33.3% | 16.6% | 4.4% | 0.6% | <0.1% | 0.0% | 0.0% | 6.3 | |
| <0.1% | 1.8% | 11.2% | 27.3% | 31.9% | 19.6% | 6.8% | 1.3% | 0.1% | 0.0% | 5.2 | |
| <0.1% | 0.8% | 5.2% | 16.1% | 28.1% | 27.9% | 15.8% | 5.2% | 0.9% | <0.1% | 4.5 | |
| <0.1% | 0.9% | 5.3% | 16.2% | 27.4% | 27.6% | 16.1% | 5.5% | 0.9% | <0.1% | 4.5 | |
| <0.1% | 0.4% | 3.2% | 12.5% | 25.7% | 29.8% | 19.6% | 7.3% | 1.3% | 0.1% | 4.2 | |
| <0.1% | 0.3% | 2.1% | 7.9% | 18.3% | 26.9% | 24.9% | 14.2% | 4.6% | 0.6% | 3.7 | |
| 0.0% | <0.1% | 1.0% | 5.7% | 16.9% | 28.3% | 28.0% | 15.3% | 4.2% | 0.5% | 3.6 | |
| 0.0% | <0.1% | 0.4% | 3.2% | 11.0% | 23.6% | 30.1% | 21.9% | 8.5% | 1.3% | 3.1 | |
| 0.0% | <0.1% | 0.2% | 1.8% | 8.1% | 20.8% | 30.9% | 26.1% | 10.6% | 1.6% | 2.9 | |
| 0.0% | 0.0% | <0.1% | 0.3% | 2.1% | 10.4% | 26.8% | 35.6% | 20.7% | 4.1% | 2.3 | |
| 0.0% | 0.0% | <0.1% | 0.2% | 2.3% | 10.2% | 24.6% | 33.0% | 23.2% | 6.6% | 2.2 | |
| 0.0% | 0.0% | <0.1% | 0.1% | 0.9% | 5.3% | 17.8% | 33.9% | 31.4% | 10.5% | 1.8 | |
| 0.0% | 0.0% | 0.0% | <0.1% | 0.1% | 1.3% | 7.6% | 23.4% | 39.8% | 27.7% | 1.2 |
Data from 2025-09-07