Probability to Make the Conference Championship Game
0.2%
Based on 100,000 simulations
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/30 | W39-7 | |
| 2 | 9/05 | W20-9 | |
| 3 | 9/13 | Win prob:90% | |
| 4 | 9/20 | Win prob:34% | |
| 6 | 10/04 | Win prob:44% | |
| 7 | 10/11 | Win prob:56% | |
| 8 | 10/18 | Win prob:57% | |
| 10 | 11/01 | Win prob:20% | |
| 11 | 11/08 | Win prob:40% | |
| 12 | 11/15 | Win prob:33% | |
| 13 | 11/22 | Win prob:23% | |
| 14 | 11/29 | Win prob:65% |
Data from 2025-09-07
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 9-0 | 0.0% | 100.0% |
| 8-1 | 0.3% | 42.2% |
| 7-2 | 2.1% | 2.9% |
| 6-3 | 7.9% | 0% |
| 5-4 | 18.3% | 0% |
| 4-5 | 26.9% | 0% |
| 3-6 | 24.9% | 0% |
| 2-7 | 14.2% | 0% |
| 1-8 | 4.6% | 0% |
| 0-9 | 0.6% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2025-09-07
Most Likely
CCG Opponents
if
makes the CCG
Data from 2025-09-07
This Week's Impact
| Game | ||
|---|---|---|
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.1% (-0.1%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.2% (-0.0%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.2% (-0.0%) | 0.4% (+0.2%) | |
| 0.2% (-0.1%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.3% (+0.1%) | 0.2% (-0.0%) | |
| 0.1% (-0.1%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) |
Data from 2025-09-07
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Win out
100.0%
<0.1%Any 1 loss
43.4%
0.3%59.0%
<0.1%50.0%
<0.1%50.0%
<0.1%48.3%
<0.1%41.7%
<0.1%38.5%
<0.1%35.7%
<0.1%35.1%
<0.1%34.5%
<0.1%Any 2 losses
3.9%
1.6%66.7%
<0.1%33.3%
<0.1%25.0%
<0.1%20.0%
<0.1%20.0%
<0.1%14.3%
<0.1%9.7%
<0.1%8.5%
<0.1%7.7%
<0.1%6.9%
<0.1%6.3%
<0.1%6.3%
<0.1%6.0%
<0.1%5.3%
<0.1%4.3%
<0.1%4.3%
<0.1%4.2%
<0.1%3.7%
0.2%3.7%
<0.1%3.6%
<0.1%3.5%
0.1%3.4%
<0.1%3.2%
0.1%3.2%
0.1%2.7%
<0.1%2.6%
<0.1%2.1%
<0.1%1.3%
0.2%1.0%
0.1%Any 3 losses
16.1%
<0.1%20.0%
<0.1%18.2%
<0.1%16.7%
<0.1%14.3%
<0.1%11.1%
<0.1%Data from 2025-09-07
CCG Probability Over Time
Data from 2025-09-07