Probability to Make the Conference Championship Game
0.1%
Based on 100,000 simulations
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W49-0 | |
| 3 | 9/14 | Win prob:12% | |
| 4 | 9/21 | Win prob:23% | |
| 5 | 9/28 | Win prob:47% | |
| 6 | 10/05 | Win prob:29% | |
| 7 | 10/12 | Win prob:41% | |
| 8 | 10/18 | Win prob:11% | |
| 10 | 11/02 | Win prob:55% | |
| 11 | 11/09 | Win prob:6% | |
| 12 | 11/16 | Win prob:14% | |
| 13 | 11/22 | Win prob:55% | |
| 14 | 11/30 | Win prob:51% |
Data from 2024-09-02
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 9-0 | 0% | 0% |
| 8-1 | 0.0% | 87.1% |
| 7-2 | 0.4% | 14.0% |
| 6-3 | 2.9% | 0.1% |
| 5-4 | 10.6% | 0% |
| 4-5 | 22.8% | 0% |
| 3-6 | 29.8% | 0% |
| 2-7 | 22.5% | 0% |
| 1-8 | 9.3% | 0% |
| 0-9 | 1.6% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2024-09-02
Most Likely
CCG Opponents
if
makes the CCG
Data from 2024-09-02
This Week's Impact
| Game | ||
|---|---|---|
| 0.1% (-0.0%) | 0.1% (+0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.0% (-0.1%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.0%) |
Data from 2024-09-02
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Any 2 losses
<0.1%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%Any 3 losses
15.1%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%63.6%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%12.5%
<0.1%11.1%
<0.1%10.0%
<0.1%3.7%
<0.1%Any 4 losses
14.8%
0.3%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%42.9%
<0.1%40.0%
<0.1%33.3%
<0.1%33.3%
<0.1%33.3%
<0.1%33.3%
<0.1%33.3%
<0.1%28.6%
<0.1%22.2%
<0.1%16.7%
<0.1%16.7%
<0.1%13.0%
<0.1%12.5%
<0.1%10.1%
<0.1%8.9%
<0.1%7.7%
<0.1%Data from 2024-09-02
CCG Probability Over Time
Data from 2024-09-02