Probability to Make the Conference Championship Game
0.1%
Based on 100,000 simulations
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W73-3 | |
| 2 | 9/07 | L14-21 | |
| 3 | 9/14 | Win prob:89% | |
| 4 | 9/21 | Win prob:70% | |
| 5 | 9/28 | Win prob:19% | |
| 6 | 10/05 | Win prob:3% | |
| 8 | 10/19 | Win prob:14% | |
| 9 | 10/26 | Win prob:39% | |
| 10 | 11/02 | Win prob:84% | |
| 12 | 11/16 | Win prob:88% | |
| 13 | 11/23 | Win prob:40% | |
| 14 | 11/30 | Win prob:5% |
Data from 2024-09-08
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 8-0 | 0% | 0% |
| 7-1 | 0.0% | 87.5% |
| 6-2 | 0.5% | 9.7% |
| 5-3 | 4.4% | 0% |
| 4-4 | 18.1% | 0% |
| 3-5 | 34.5% | 0% |
| 2-6 | 30.5% | 0% |
| 1-7 | 10.9% | 0% |
| 0-8 | 1.1% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2024-09-08
Most Likely
CCG Opponents
if
makes the CCG
Data from 2024-09-08
This Week's Impact
| Game | ||
|---|---|---|
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (-0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.2% (+0.1%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.1%) | 0.1% (-0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (+0.0%) | 0.1% (-0.0%) | |
| 0.1% (+0.0%) | 0.1% (+0.0%) | |
| 0.1% (-0.0%) | 0.1% (+0.1%) |
Data from 2024-09-08
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Any 1 loss
87.5%
<0.1%100.0%
<0.1%100.0%
<0.1%87.5%
<0.1%Any 2 losses
11.8%
0.3%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%25.0%
<0.1%20.0%
<0.1%16.7%
<0.1%16.3%
<0.1%16.3%
<0.1%6.3%
0.2%5.9%
<0.1%Any 3 losses
14.3%
<0.1%100.0%
<0.1%33.3%
<0.1%14.3%
<0.1%Data from 2024-09-08
CCG Probability Over Time
Data from 2024-09-08