Probability to Make the Conference Championship Game
0.2%
Based on 100,000 simulations
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/29 | L17-19 | |
| 2 | 9/07 | W48-0 | |
| 3 | 9/14 | W27-0 | |
| 4 | 9/21 | Win prob:50% | |
| 5 | 9/28 | Win prob:8% | |
| 6 | 10/05 | Win prob:27% | |
| 7 | 10/12 | Win prob:54% | |
| 9 | 10/26 | Win prob:38% | |
| 10 | 11/02 | Win prob:43% | |
| 11 | 11/09 | Win prob:46% | |
| 13 | 11/23 | Win prob:19% | |
| 14 | 11/29 | Win prob:40% |
Data from 2024-09-15
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 9-0 | 0% | 100.0% |
| 8-1 | 0.1% | 66.0% |
| 7-2 | 0.8% | 13.6% |
| 6-3 | 4.2% | 0.1% |
| 5-4 | 12.6% | 0% |
| 4-5 | 23.7% | 0% |
| 3-6 | 28.0% | 0% |
| 2-7 | 20.6% | 0% |
| 1-8 | 8.5% | 0% |
| 0-9 | 1.5% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2024-09-15
Most Likely
CCG Opponents
if
makes the CCG
Data from 2024-09-15
This Week's Impact
| Game | ||
|---|---|---|
| 0.2% (+0.0%) | 0.2% (-0.0%) | |
| 0.2% (+0.0%) | 0.2% (-0.0%) | |
| 0.0% (-0.1%) | 0.3% (+0.1%) | |
| 0.1% (-0.1%) | 0.2% (+0.0%) | |
| 0.1% (-0.1%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (-0.0%) | |
| 0.2% (-0.0%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.2% (+0.1%) | 0.2% (-0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) | |
| 0.2% (+0.0%) | 0.2% (+0.0%) |
Data from 2024-09-15
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Win out
100.0%
<0.1%Any 1 loss
68.6%
0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%76.9%
<0.1%68.8%
<0.1%60.0%
<0.1%58.2%
<0.1%33.3%
<0.1%Any 2 losses
13.6%
0.8%80.0%
<0.1%66.7%
<0.1%66.7%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%44.4%
<0.1%42.9%
<0.1%40.0%
<0.1%33.3%
<0.1%33.3%
<0.1%28.6%
<0.1%25.0%
<0.1%24.0%
<0.1%20.0%
<0.1%20.0%
<0.1%20.0%
<0.1%18.2%
<0.1%14.3%
<0.1%14.3%
<0.1%13.5%
<0.1%11.8%
<0.1%11.1%
<0.1%8.5%
<0.1%8.0%
<0.1%7.7%
<0.1%7.5%
<0.1%7.3%
0.2%7.1%
<0.1%6.7%
<0.1%6.0%
0.1%5.3%
<0.1%Any 3 losses
6.9%
<0.1%8.3%
<0.1%5.6%
<0.1%Data from 2024-09-15
CCG Probability Over Time
Data from 2024-09-15