Big Ten Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2025-09-02
Conference Standings
| T1 | 0-0 | 1-0 | 71.6% | ||
| T1 | 0-0 | 1-0 | 53.5% | ||
| T1 | 0-0 | 1-0 | 26.2% | ||
| T1 | 0-0 | 1-0 | 21.9% | ||
| T1 | 0-0 | 1-0 | 12.3% | ||
| T1 | 0-0 | 1-0 | 9.3% | ||
| T1 | 0-0 | 1-0 | 2.0% | ||
| T1 | 0-0 | 1-0 | 1.2% | ||
| T1 | 0-0 | 1-0 | 0.9% | ||
| T1 | 0-0 | 1-0 | 0.6% | ||
| T1 | 0-0 | 1-0 | 0.2% | ||
| T1 | 0-0 | 1-0 | 0.2% | ||
| T1 | 0-0 | 1-0 | 0.2% | ||
| T1 | 0-0 | 1-0 | <0.1% | ||
| T1 | 0-0 | 1-0 | - | ||
| T1 | 0-0 | 0-1 | - | ||
| T1 | 0-0 | 1-0 | - | ||
| T1 | 0-0 | 0-1 | - | ||
Based on 100,000 simulations • Data from 2025-09-02
Most Likely
CCG Matchups
Data from 2025-09-02
CCG Probability Over Time
Data from 2025-09-02
This Week's Impact on
CCG Odds
Current CCG Probability: 71.6%
| Game | ||
|---|---|---|
| 72.0% (+0.5%) | 71.5% (-0.0%) | |
| 69.3% (-2.2%) | 71.6% (+0.0%) | |
| 71.7% (+0.1%) | 71.4% (-0.2%) | |
| 72.0% (+0.5%) | 71.5% (-0.0%) | |
| 72.0% (+0.4%) | 71.5% (-0.0%) | |
| 71.3% (-0.3%) | 71.6% (+0.0%) | |
| 71.6% (+0.1%) | 71.5% (-0.1%) | |
| 71.4% (-0.2%) | 71.7% (+0.1%) | |
| 71.6% (+0.0%) | 71.6% (-0.0%) | |
| 71.7% (+0.2%) | 71.4% (-0.2%) | |
| 71.9% (+0.3%) | 71.5% (-0.0%) | |
| 71.1% (-0.5%) | 71.6% (+0.0%) | |
| 72.0% (+0.4%) | 71.5% (-0.0%) | |
| 71.1% (-0.5%) | 71.6% (+0.1%) | |
| 71.2% (-0.4%) | 71.6% (+0.0%) | |
| 71.8% (+0.2%) | 71.3% (-0.3%) | |
| 72.3% (+0.7%) | 71.5% (-0.1%) | |
| 72.2% (+0.7%) | 71.4% (-0.1%) |
Data from 2025-09-02
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | Overall |
|---|---|---|---|---|---|
| 100% | 88.0% | 16.7% | 0.1% | 71.6% | |
| 99.9% | 81.7% | 14.4% | <0.1% | 53.5% | |
| 99.9% | 45.6% | 3.8% | <0.1% | 26.2% | |
| 100% | 90.7% | 21.7% | 0.1% | 21.9% | |
| 100% | 54.8% | 3.9% | - | 12.3% | |
| 99.6% | 55.6% | 4.6% | <0.1% | 9.3% | |
| 100% | 90.8% | 20.6% | <0.1% | 2.0% | |
| 97.0% | 45.3% | 2.3% | - | 1.2% | |
| 100% | 63.4% | 6.0% | <0.1% | 0.9% | |
| 100% | 69.8% | 8.3% | - | 0.6% | |
| 92.3% | 39.3% | 2.8% | - | 0.2% | |
| 100% | 70.0% | 11.3% | <0.1% | 0.2% | |
| 100% | 88.9% | 27.0% | 0.1% | 0.2% | |
| - | 66.7% | 22.8% | 0.1% | <0.1% | |
| - | - | 50.0% | - | - | |
| - | - | 17.6% | - | - | |
| - | - | - | - | - | |
| - | - | 18.2% | 0.4% | - |
Data from 2025-09-02
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | 4-5 | 3-6 | 2-7 | 1-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 29.6% | 43.6% | 21.2% | 4.9% | 0.6% | <0.1% | 0.0% | 0.0% | 0.0% | 0.0% | 8.0 | |
| 17.0% | 39.4% | 30.3% | 11.0% | 2.1% | 0.3% | <0.1% | 0.0% | 0.0% | 0.0% | 7.6 | |
| 10.4% | 31.7% | 33.7% | 17.8% | 5.4% | 0.9% | <0.1% | <0.1% | 0.0% | 0.0% | 7.2 | |
| 2.6% | 15.4% | 32.1% | 29.7% | 15.0% | 4.4% | 0.8% | <0.1% | 0.0% | 0.0% | 6.4 | |
| 2.0% | 14.7% | 29.9% | 29.9% | 16.6% | 5.6% | 1.1% | 0.1% | 0.0% | 0.0% | 6.3 | |
| 1.2% | 11.9% | 31.7% | 33.2% | 16.7% | 4.5% | 0.7% | <0.1% | 0.0% | 0.0% | 6.3 | |
| 0.1% | 1.9% | 11.3% | 27.3% | 31.4% | 19.6% | 6.9% | 1.4% | 0.2% | 0.0% | 5.2 | |
| <0.1% | 0.8% | 5.1% | 16.2% | 28.2% | 27.6% | 16.1% | 5.2% | 0.8% | <0.1% | 4.5 | |
| <0.1% | 0.9% | 5.3% | 16.1% | 27.6% | 27.4% | 16.3% | 5.4% | 0.9% | <0.1% | 4.5 | |
| <0.1% | 0.4% | 3.3% | 12.6% | 25.6% | 29.6% | 19.8% | 7.2% | 1.3% | 0.1% | 4.2 | |
| <0.1% | 0.3% | 2.2% | 7.9% | 18.5% | 27.1% | 25.1% | 14.1% | 4.4% | 0.6% | 3.7 | |
| 0.0% | <0.1% | 1.1% | 5.8% | 16.9% | 28.6% | 27.9% | 15.1% | 4.1% | 0.4% | 3.6 | |
| 0.0% | <0.1% | 0.5% | 3.0% | 11.0% | 23.4% | 30.2% | 22.1% | 8.5% | 1.3% | 3.1 | |
| 0.0% | <0.1% | 0.2% | 1.8% | 8.1% | 20.8% | 31.1% | 25.8% | 10.5% | 1.7% | 2.9 | |
| 0.0% | 0.0% | <0.1% | 0.3% | 2.1% | 10.4% | 26.7% | 35.6% | 20.8% | 4.0% | 2.3 | |
| 0.0% | 0.0% | <0.1% | 0.2% | 2.2% | 10.1% | 24.7% | 32.9% | 23.2% | 6.6% | 2.2 | |
| 0.0% | 0.0% | <0.1% | 0.1% | 0.9% | 5.2% | 17.8% | 33.4% | 31.9% | 10.7% | 1.8 | |
| 0.0% | 0.0% | 0.0% | <0.1% | 0.2% | 1.4% | 7.4% | 23.5% | 40.3% | 27.3% | 1.2 |
Data from 2025-09-02