American Athletic Conference Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2026-08-26
Conference Standings
| T1 | 0-0 | 0-0 | 44.6% | ||
| T1 | 0-0 | 0-0 | 32.7% | ||
| T1 | 0-0 | 0-0 | 29.4% | ||
| T1 | 0-0 | 0-0 | 25.9% | ||
| T1 | 0-0 | 0-0 | 20.5% | ||
| T1 | 0-0 | 0-0 | 12.5% | ||
| T1 | 0-0 | 0-0 | 10.3% | ||
| T1 | 0-0 | 0-0 | 9.1% | ||
| T1 | 0-0 | 0-0 | 5.0% | ||
| T1 | 0-0 | 0-0 | 4.7% | ||
| T1 | 0-0 | 0-0 | 2.5% | ||
| T1 | 0-0 | 0-0 | 1.3% | ||
| T1 | 0-0 | 0-0 | 0.9% | ||
| T1 | 0-0 | 0-0 | 0.6% | ||
Based on 100,000 simulations • Data from 2026-08-26
Most Likely
CCG Matchups
Data from 2026-08-26
This Week's Impact on
CCG Odds
Current CCG Probability: 44.6%
| Game | ||
|---|---|---|
| 44.4% (-0.3%) | 44.8% (+0.1%) |
Data from 2026-08-26
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-4 | Overall |
|---|---|---|---|---|---|---|---|---|---|---|---|
| - | - | 100% | - | 97.9% | - | 60.6% | - | 4.4% | - | 44.6% | |
| 99.9% | 94.0% | - | 53.6% | - | 16.2% | - | 0.6% | - | - | 32.7% | |
| - | - | 99.9% | - | 90.9% | - | 33.0% | - | 0.6% | - | 29.4% | |
| - | - | 100% | - | 98.7% | - | 64.6% | - | 5.7% | - | 25.9% | |
| - | - | 100% | - | 99.5% | - | 66.3% | - | 5.4% | - | 20.5% | |
| - | - | 100% | - | 97.2% | - | 51.6% | - | 2.7% | - | 12.5% | |
| 100% | 98.4% | - | 72.4% | - | 29.5% | - | 2.6% | - | - | 10.3% | |
| - | - | 100% | - | 93.3% | - | 33.5% | - | 0.6% | - | 9.1% | |
| - | - | 100% | - | 97.0% | - | 46.8% | - | 1.9% | - | 5.0% | |
| - | - | 100% | - | 96.5% | - | 48.4% | - | 1.7% | - | 4.7% | |
| - | - | 100% | - | 98.7% | - | 66.1% | - | 5.9% | - | 2.5% | |
| - | - | 100% | - | 97.8% | - | 59.2% | - | 4.8% | <0.1% | 1.3% | |
| - | - | 100% | - | 98.7% | - | 68.7% | - | 6.1% | - | 0.9% | |
| - | - | 100% | - | 100% | - | 68.8% | - | 6.3% | - | 0.6% |
Data from 2026-08-26
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 8-0 | 7-2 | 7-1 | 6-3 | 6-2 | 5-4 | 5-3 | 4-5 | 4-4 | 3-6 | 3-5 | 2-7 | 2-6 | 1-8 | 1-7 | 0-9 | 0-8 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2.9% | 12.7% | 0.0% | 24.8% | 0.0% | 27.6% | 0.0% | 19.6% | 0.0% | 9.0% | 0.0% | 2.8% | 0.0% | 0.6% | 0.0% | <0.1% | 0.0% | 0.0% | 0.0% | 6.1 | |
| - | 0.0% | 5.5% | 0.0% | 19.8% | 0.0% | 30.6% | 0.0% | 25.9% | 0.0% | 13.0% | 0.0% | 4.2% | 0.0% | 0.8% | 0.0% | <0.1% | - | 0.0% | 5.6 | |
| - | 0.0% | 4.0% | 0.0% | 17.1% | 0.0% | 29.1% | 0.0% | 27.5% | 0.0% | 15.6% | 0.0% | 5.3% | 0.0% | 1.1% | 0.0% | 0.1% | - | 0.0% | 5.5 | |
| - | 0.0% | 1.5% | 0.0% | 8.9% | 0.0% | 21.7% | 0.0% | 29.0% | 0.0% | 23.4% | 0.0% | 11.6% | 0.0% | 3.4% | 0.0% | 0.5% | - | <0.1% | 4.8 | |
| - | 0.0% | 0.9% | 0.0% | 6.1% | 0.0% | 18.1% | 0.0% | 28.5% | 0.0% | 26.4% | 0.0% | 14.6% | 0.0% | 4.6% | 0.0% | 0.7% | - | <0.1% | 4.6 | |
| - | 0.0% | 0.5% | 0.0% | 3.9% | 0.0% | 14.6% | 0.0% | 26.9% | 0.0% | 28.7% | 0.0% | 17.9% | 0.0% | 6.3% | 0.0% | 1.2% | - | <0.1% | 4.4 | |
| 0.1% | 1.2% | 0.0% | 5.7% | 0.0% | 14.7% | 0.0% | 24.0% | 0.0% | 26.0% | 0.0% | 18.2% | 0.0% | 8.0% | 0.0% | 1.9% | 0.0% | 0.2% | 0.0% | 4.4 | |
| - | 0.0% | 0.5% | 0.0% | 4.2% | 0.0% | 13.9% | 0.0% | 25.5% | 0.0% | 27.6% | 0.0% | 18.9% | 0.0% | 7.5% | 0.0% | 1.8% | - | 0.1% | 4.3 | |
| - | 0.0% | 0.1% | 0.0% | 1.2% | 0.0% | 6.4% | 0.0% | 18.0% | 0.0% | 28.7% | 0.0% | 26.8% | 0.0% | 14.3% | 0.0% | 4.0% | - | 0.4% | 3.7 | |
| - | 0.0% | 0.1% | 0.0% | 1.4% | 0.0% | 6.8% | 0.0% | 18.1% | 0.0% | 27.9% | 0.0% | 26.3% | 0.0% | 14.6% | 0.0% | 4.4% | - | 0.5% | 3.7 | |
| - | 0.0% | <0.1% | 0.0% | 0.4% | 0.0% | 2.4% | 0.0% | 9.0% | 0.0% | 20.3% | 0.0% | 29.1% | 0.0% | 24.7% | 0.0% | 11.7% | - | 2.3% | 2.9 | |
| - | 0.0% | <0.1% | 0.0% | 0.2% | 0.0% | 1.4% | 0.0% | 6.2% | 0.0% | 16.6% | 0.0% | 27.3% | 0.0% | 28.2% | 0.0% | 16.1% | - | 4.0% | 2.6 | |
| - | 0.0% | <0.1% | 0.0% | <0.1% | 0.0% | 0.8% | 0.0% | 4.0% | 0.0% | 12.6% | 0.0% | 25.1% | 0.0% | 30.5% | 0.0% | 20.8% | - | 6.1% | 2.3 | |
| - | 0.0% | 0.0% | 0.0% | <0.1% | 0.0% | 0.5% | 0.0% | 3.1% | 0.0% | 10.7% | 0.0% | 23.8% | 0.0% | 31.9% | 0.0% | 23.0% | - | 6.9% | 2.2 |
Data from 2026-08-26