Northern IllinoisHuskies
0-8 T9th (0-4) in MWC
Data from 2026-11-02
Probability to Make the Conference Championship Game
0.0%
Based on 1,000,000 simulations
What is Northern Illinois's probability of making the Mountain West Conference Championship Game?
Northern Illinois has a - chance to reach the Mountain West Conference Championship Game, as of latest of the 2026 season, based on a 1,000,000-season Monte Carlo simulation. Northern Illinois has been eliminated from Mountain West Conference Championship Game contention.
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/05 | L0-40 | |
| 2 | 9/12 | L24-28 | |
| 3 | 9/19 | L17-42 | |
| 4 | 9/26 | L14-35 | |
| 6 | 10/10 | L7-28 | |
| 7 | 10/17 | L23-41 | |
| 8 | 10/24 | L21-56 | |
| 9 | 10/31 | L24-31 | |
| 10 | 11/07 | Win prob:16% | |
| 11 | 11/14 | Win prob:18% | |
| 12 | 11/21 | Win prob:2% | |
| 13 | 11/28 | Win prob:68% |
Data from 2026-11-02
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 4-4 | 0.0% | 0% |
| 3-5 | 2.4% | 0% |
| 2-6 | 21.0% | 0% |
| 1-7 | 55.1% | 0% |
| 0-8 | 21.4% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2026-11-02
This Week's Impact
| Time | Game | ||
|---|---|---|---|
| Fri, Nov 6Friday, November 6 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| Sat, Nov 7Saturday, November 7 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
Data from 2026-11-02
CCG Probability Over Time
Data from 2026-11-02