Sacramento StateHornets
1-2 T2nd (0-1) in MAC
Data from 2026-09-17
Probability to Make the Conference Championship Game
0.0%
Based on 1,000,000 simulations
What is Sacramento State's probability of making the Mid-American Conference Championship Game?
Sacramento State has a <0.1% chance to reach the Mid-American Conference Championship Game, as of week 3 of the 2026 season, based on a 1,000,000-season Monte Carlo simulation. Sacramento State's Mid-American Conference Championship Game race is still mathematically wide open.
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L17-28 | |
| 1 | 9/05 | W52-0 | |
| 2 | 9/12 | L3-49 | |
| 3 | 9/19 | Win prob:3% | |
| 4 | 9/26 | Win prob:17% | |
| 6 | 10/10 | Win prob:25% | |
| 7 | 10/17 | Win prob:14% | |
| 8 | 10/24 | Win prob:21% | |
| 9 | 10/30 | Win prob:46% | |
| 10 | 11/04 | Win prob:4% | |
| 11 | 11/11 | Win prob:23% | |
| 13 | 11/28 | Win prob:5% |
Data from 2026-09-17
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 7-1 | 0% | 60.0% |
| 6-2 | 0.0% | 27.8% |
| 5-3 | 0.4% | 0.6% |
| 4-4 | 3.0% | 0% |
| 3-5 | 12.9% | 0% |
| 2-6 | 30.3% | 0% |
| 1-7 | 36.5% | 0% |
| 0-8 | 16.9% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2026-09-17
This Week's Impact
| Time | Game | ||
|---|---|---|---|
| Sat, Sep 19Saturday, September 19 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (-0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (-0.0%) | ||
Data from 2026-09-17
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Any 2 losses
<0.1%
<0.1%60.0%
<0.1%33.3%
<0.1%33.3%
<0.1%Data from 2026-09-17
CCG Probability Over Time
Data from 2026-09-17