Probability to Make the Conference Championship Game
0.3%
Based on 100,000 simulations
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | L7-27 | |
| 2 | 9/07 | Win prob:5% | |
| 3 | 9/14 | Win prob:69% | |
| 4 | 9/21 | Win prob:43% | |
| 5 | 9/28 | Win prob:29% | |
| 6 | 10/04 | Win prob:21% | |
| 8 | 10/19 | Win prob:22% | |
| 9 | 10/26 | Win prob:28% | |
| 10 | 11/02 | Win prob:13% | |
| 12 | 11/15 | Win prob:10% | |
| 13 | 11/23 | Win prob:55% | |
| 14 | 11/30 | Win prob:41% |
Data from 2024-09-02
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 9-0 | 0% | 100.0% |
| 8-1 | 0.0% | 93.8% |
| 7-2 | 0.2% | 66.8% |
| 6-3 | 1.5% | 6.3% |
| 5-4 | 6.0% | 0.0% |
| 4-5 | 16.4% | 0% |
| 3-6 | 27.8% | 0% |
| 2-7 | 28.4% | 0% |
| 1-8 | 15.9% | 0% |
| 0-9 | 3.8% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2024-09-02
Most Likely
CCG Opponents
if makes the CCG
Data from 2024-09-02
This Week's Impact
| Game | ||
|---|---|---|
| 0.2% (-0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.3% (+0.0%) | |
| 0.2% (-0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.2% (-0.0%) | |
| 0.3% (+0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.2% (-0.0%) | |
| 0.3% (+0.0%) | 0.2% (-0.0%) | |
| 0.3% (+0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.3% (+0.0%) | |
| 0.3% (+0.0%) | 0.2% (-0.0%) | |
| 0.2% (-0.0%) | 0.3% (+0.0%) | |
| 0.2% (-0.0%) | 0.3% (+0.0%) |
Data from 2024-09-02
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Any 1 loss
<0.1%
<0.1%100.0%
<0.1%100.0%
<0.1%Any 2 losses
<0.1%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%66.7%
<0.1%Any 3 losses
61.3%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%88.9%
<0.1%83.3%
<0.1%75.0%
<0.1%75.0%
<0.1%75.0%
<0.1%66.7%
<0.1%66.7%
<0.1%66.7%
<0.1%63.6%
<0.1%52.0%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%33.3%
<0.1%10.0%
<0.1%Data from 2024-09-02
CCG Probability Over Time
Data from 2024-09-02