Probability to Make the Conference Championship Game
1.1%
Based on 100,000 simulations
Schedule & Results
| Week | Date | Opponent | Result |
|---|---|---|---|
| 1 | 8/31 | W50-7 | |
| 2 | 9/07 | L24-27 | |
| 3 | 9/14 | Win prob:85% | |
| 4 | 9/21 | Win prob:90% | |
| 5 | 9/28 | Win prob:74% | |
| 7 | 10/11 | Win prob:78% | |
| 8 | 10/19 | Win prob:45% | |
| 9 | 10/26 | Win prob:68% | |
| 11 | 11/09 | Win prob:17% | |
| 12 | 11/16 | Win prob:78% | |
| 13 | 11/23 | Win prob:74% | |
| 14 | 11/30 | Win prob:22% |
Data from 2024-09-08
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 8-1 | 0.4% | 81.2% |
| 7-2 | 4.5% | 16.7% |
| 6-3 | 17.5% | 0.1% |
| 5-4 | 30.9% | 0% |
| 4-5 | 28.1% | 0% |
| 3-6 | 14.1% | 0% |
| 2-7 | 4.0% | 0% |
| 1-8 | 0.6% | 0% |
| 0-9 | 0.0% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2024-09-08
Most Likely
CCG Opponents
if
makes the CCG
Data from 2024-09-08
This Week's Impact
| Game | ||
|---|---|---|
| 1.1% (-0.0%) | 1.1% (+0.0%) | |
| 1.1% (-0.0%) | 1.3% (+0.2%) | |
| 0.9% (-0.2%) | 1.1% (+0.0%) | |
| 1.1% (+0.0%) | 1.1% (+0.0%) | |
| 1.0% (-0.1%) | 1.1% (+0.0%) | |
| 1.1% (+0.0%) | 1.1% (-0.0%) | |
| 1.1% (-0.0%) | 1.1% (+0.0%) | |
| 1.2% (+0.1%) | 1.1% (-0.0%) | |
| 1.2% (+0.1%) | 1.1% (-0.0%) | |
| 1.1% (+0.0%) | 1.1% (+0.0%) | |
| 1.1% (-0.0%) | 1.1% (+0.0%) | |
| 1.1% (+0.0%) | 1.1% (-0.0%) | |
| 1.1% (+0.0%) | 1.0% (-0.1%) |
Data from 2024-09-08
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Win out
80.8%
0.3%Any 1 loss
18.4%
3.5%85.4%
<0.1%77.8%
<0.1%51.3%
<0.1%35.6%
0.1%32.4%
0.1%29.7%
0.1%25.0%
<0.1%19.5%
0.4%17.1%
1.1%10.1%
1.5%Any 2 losses
13.7%
1.2%83.3%
<0.1%50.0%
<0.1%43.8%
<0.1%40.0%
<0.1%37.5%
<0.1%35.7%
<0.1%35.0%
<0.1%30.6%
<0.1%26.7%
<0.1%25.0%
<0.1%20.0%
<0.1%20.0%
<0.1%17.1%
0.1%16.7%
<0.1%14.7%
0.2%9.5%
0.3%7.3%
0.2%4.2%
<0.1%3.9%
<0.1%1.9%
<0.1%0.9%
0.1%Any 3 losses
18.6%
<0.1%100.0%
<0.1%100.0%
<0.1%50.0%
<0.1%33.3%
<0.1%26.3%
<0.1%22.2%
<0.1%20.0%
<0.1%8.3%
<0.1%Data from 2024-09-08
CCG Probability Over Time
Data from 2024-09-08