SEC Championship Probabilities
Simulated probabilities for conference championship game appearances• Data from 2026-08-26
Conference Standings
| T1 | 0-0 | 0-0 | 52.8% | ||
| T1 | 0-0 | 0-0 | 47.5% | ||
| T1 | 0-0 | 0-0 | 21.8% | ||
| T1 | 0-0 | 0-0 | 19.8% | ||
| T1 | 0-0 | 0-0 | 17.1% | ||
| T1 | 0-0 | 0-0 | 11.3% | ||
| T1 | 0-0 | 0-0 | 7.8% | ||
| T1 | 0-0 | 0-0 | 7.2% | ||
| T1 | 0-0 | 0-0 | 4.2% | ||
| T1 | 0-0 | 0-0 | 2.9% | ||
| T1 | 0-0 | 0-0 | 2.9% | ||
| T1 | 0-0 | 0-0 | 2.7% | ||
| T1 | 0-0 | 0-0 | 1.5% | ||
| T1 | 0-0 | 0-0 | 0.2% | ||
| T1 | 0-0 | 0-0 | 0.2% | ||
| T1 | 0-0 | 0-0 | 0.1% | ||
Based on 100,000 simulations • Data from 2026-08-26
Most Likely
CCG Matchups
Data from 2026-08-26
This Week's Impact on
CCG Odds
Current CCG Probability: 52.8%
| Game |
|---|
Data from 2026-08-26
CCG Odds by Conference Record
Probability of making the conference championship game given a final conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | Overall |
|---|---|---|---|---|---|---|
| 100% | 97.3% | 62.7% | 8.0% | - | 52.8% | |
| 100% | 96.3% | 57.6% | 7.0% | <0.1% | 47.5% | |
| 100% | 96.6% | 54.8% | 5.3% | - | 21.8% | |
| 100% | 96.4% | 55.0% | 4.4% | - | 19.8% | |
| 100% | 97.1% | 59.2% | 7.4% | <0.1% | 17.1% | |
| 100% | 98.0% | 58.5% | 5.9% | - | 11.3% | |
| 100% | 99.1% | 62.0% | 8.6% | <0.1% | 7.8% | |
| 100% | 97.2% | 55.7% | 5.0% | - | 7.2% | |
| 100% | 96.6% | 56.7% | 6.6% | <0.1% | 4.2% | |
| 100% | 95.8% | 53.5% | 3.3% | - | 2.9% | |
| 100% | 97.8% | 55.1% | 4.3% | <0.1% | 2.9% | |
| 100% | 97.0% | 53.7% | 4.1% | - | 2.7% | |
| 100% | 93.2% | 46.2% | 2.9% | - | 1.5% | |
| 100% | 89.5% | 61.1% | 6.8% | - | 0.2% | |
| - | 100% | 66.7% | 11.6% | - | 0.2% | |
| 100% | 100% | 58.2% | 7.4% | <0.1% | 0.1% |
Data from 2026-08-26
Final Record Distribution
Probability of each team finishing with a given conference record
| Team | 9-0 | 8-1 | 7-2 | 6-3 | 5-4 | 4-5 | 3-6 | 2-7 | 1-8 | 0-9 | Avg Wins |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.7% | 24.1% | 31.5% | 23.1% | 10.2% | 2.9% | 0.5% | <0.1% | <0.1% | 0.0% | 6.9 | |
| 6.7% | 22.4% | 30.4% | 24.2% | 11.6% | 3.8% | 0.8% | 0.1% | 0.0% | 0.0% | 6.7 | |
| 1.4% | 8.2% | 20.1% | 27.9% | 23.9% | 12.8% | 4.5% | 1.0% | 0.1% | <0.1% | 5.7 | |
| 1.2% | 7.3% | 18.9% | 27.5% | 24.6% | 14.2% | 5.0% | 1.1% | 0.1% | <0.1% | 5.6 | |
| 0.7% | 5.2% | 15.8% | 26.2% | 26.6% | 17.1% | 6.6% | 1.6% | 0.2% | <0.1% | 5.4 | |
| 0.3% | 3.0% | 11.5% | 22.9% | 27.8% | 21.3% | 9.9% | 2.8% | 0.4% | <0.1% | 5.0 | |
| 0.2% | 1.8% | 7.9% | 18.7% | 26.9% | 24.5% | 14.1% | 5.0% | 1.0% | <0.1% | 4.7 | |
| 0.1% | 1.6% | 7.3% | 18.1% | 27.0% | 24.9% | 14.6% | 5.3% | 1.0% | <0.1% | 4.6 | |
| <0.1% | 0.8% | 4.4% | 13.4% | 23.8% | 27.1% | 19.4% | 8.7% | 2.2% | 0.2% | 4.2 | |
| <0.1% | 0.6% | 3.6% | 11.5% | 22.9% | 27.7% | 21.3% | 9.8% | 2.4% | 0.2% | 4.1 | |
| <0.1% | 0.5% | 3.3% | 11.2% | 22.5% | 27.7% | 21.7% | 10.1% | 2.6% | 0.3% | 4.1 | |
| <0.1% | 0.5% | 3.2% | 11.0% | 22.2% | 28.2% | 21.7% | 10.3% | 2.7% | 0.3% | 4.0 | |
| <0.1% | 0.3% | 2.1% | 7.8% | 18.2% | 26.8% | 25.3% | 14.3% | 4.6% | 0.6% | 3.7 | |
| 0.0% | <0.1% | 0.2% | 1.3% | 5.3% | 14.8% | 26.1% | 29.1% | 18.2% | 5.0% | 2.5 | |
| 0.0% | 0.0% | 0.1% | 0.8% | 4.0% | 12.8% | 25.0% | 30.6% | 20.8% | 5.9% | 2.3 | |
| 0.0% | <0.1% | 0.1% | 0.7% | 3.7% | 11.9% | 24.4% | 30.6% | 21.9% | 6.6% | 2.3 |
Data from 2026-08-26