Florida StateSeminoles
3-5 T16th (1-4) in ACC
Data from 2026-11-02
Probability to Make the Conference Championship Game
0.0%
Based on 1,000,000 simulations
What is Florida State's probability of making the Atlantic Coast Conference Championship Game?
Florida State has a - chance to reach the Atlantic Coast Conference Championship Game, as of latest of the 2026 season, based on a 1,000,000-season Monte Carlo simulation. Florida State has been eliminated from Atlantic Coast Conference Championship Game contention.
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | W34-17 | |
| 1 | 9/07 | L24-27 | |
| 3 | 9/19 | L36-50 | |
| 4 | 9/26 | W34-7 | |
| 5 | 10/03 | W38-7 | |
| 6 | 10/09 | L20-44 | |
| 7 | 10/17 | L35-43 | |
| 9 | 10/31 | L24-36 | |
| 10 | 11/07 | Win prob:78% | |
| 11 | 11/13 | Win prob:40% | |
| 12 | 11/21 | Win prob:78% | |
| 13 | 11/27 | Win prob:39% |
Data from 2026-11-02
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 4-4 | 24.8% | 0% |
| 3-5 | 50.4% | 0% |
| 2-6 | 22.0% | 0% |
| 1-7 | 2.8% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2026-11-02
This Week's Impact
| Time | Game | ||
|---|---|---|---|
| Fri, Nov 6Friday, November 6 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| Sat, Nov 7Saturday, November 7 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
Data from 2026-11-02
CCG Probability Over Time
Data from 2026-11-02