NC StateWolfpack
4-4 T9th (2-3) in ACC
Data from 2026-11-02
Probability to Make the Conference Championship Game
0.0%
Based on 1,000,000 simulations
What is NC State's probability of making the Atlantic Coast Conference Championship Game?
NC State has a - chance to reach the Atlantic Coast Conference Championship Game, as of latest of the 2026 season, based on a 1,000,000-season Monte Carlo simulation. NC State has been eliminated from Atlantic Coast Conference Championship Game contention.
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 0 | 8/29 | L8-34 | |
| 2 | 9/11 | W73-0 | |
| 3 | 9/19 | L31-35 | |
| 4 | 9/26 | W41-31 | |
| 5 | 10/03 | W31-28 | |
| 6 | 10/10 | L14-38 | |
| 8 | 10/23 | L28-31 | |
| 9 | 10/31 | W31-10 | |
| 10 | 11/07 | Win prob:29% | |
| 11 | 11/14 | Win prob:54% | |
| 12 | 11/21 | Win prob:22% | |
| 13 | 11/28 | Win prob:20% |
Data from 2026-11-02
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 6-3 | 0.7% | 0% |
| 5-4 | 7.4% | 0% |
| 4-5 | 28.2% | 0% |
| 3-6 | 43.2% | 0% |
| 2-7 | 20.5% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2026-11-02
This Week's Impact
| Time | Game | ||
|---|---|---|---|
| Fri, Nov 6Friday, November 6 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| Sat, Nov 7Saturday, November 7 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
Data from 2026-11-02
CCG Probability Over Time
Data from 2026-11-02