NorthwesternWildcats
1-0 T1st (0-0) in B1G
Data from 2026-09-17
Probability to Make the Conference Championship Game
0.0%
Based on 1,000,000 simulations
What is Northwestern's probability of making the Big Ten Championship Game?
Northwestern has a <0.1% chance to reach the Big Ten Championship Game, as of week 3 of the 2026 season, based on a 1,000,000-season Monte Carlo simulation. Northwestern's Big Ten Championship Game race is still mathematically wide open.
Schedule & Results
| Wk | Date | Opponent | Result |
|---|---|---|---|
| 1 | 9/05 | W34-18 | |
| 3 | 9/19 | Win prob:52% | |
| 4 | 9/25 | Win prob:2% | |
| 5 | 10/02 | Win prob:17% | |
| 6 | 10/10 | Win prob:97% | |
| 7 | 10/17 | Win prob:39% | |
| 8 | 10/24 | Win prob:85% | |
| 9 | 10/31 | Win prob:8% | |
| 10 | 11/07 | Win prob:34% | |
| 11 | 11/14 | Win prob:1% | |
| 12 | 11/21 | Win prob:54% | |
| 13 | 11/28 | Win prob:52% |
Data from 2026-09-17
Record Probabilities
| Conf Record | Probability | CCG if this record |
|---|---|---|
| 9-0 | 0% | 0% |
| 8-1 | 0% | 80.0% |
| 7-2 | 0.1% | 14.0% |
| 6-3 | 1.1% | 0.0% |
| 5-4 | 7.0% | 0% |
| 4-5 | 21.5% | 0% |
| 3-6 | 33.4% | 0% |
| 2-7 | 26.5% | 0% |
| 1-8 | 9.4% | 0% |
| 0-9 | 1.0% | 0% |
Conf Record: Probability of finishing with each conference record.
CCG if this record: If the team finishes with this conference record, their probability of making the championship game.
Data from 2026-09-17
This Week's Impact
| Time | Game | ||
|---|---|---|---|
| Fri, Sep 18Friday, September 18 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| Sat, Sep 19Saturday, September 19 | |||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (-0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (-0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (-0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (-0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
| 0.0% (+0.0%) | 0.0% (+0.0%) | ||
Data from 2026-09-17
Loss Combination Scenarios
CCG probability given specific future losses
Future Losses
Likelihood
Any 1 loss
<0.1%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%50.0%
<0.1%Any 2 losses
5.2%
<0.1%100.0%
<0.1%100.0%
<0.1%80.0%
<0.1%80.0%
<0.1%50.0%
<0.1%50.0%
<0.1%50.0%
<0.1%33.3%
<0.1%28.6%
<0.1%27.3%
<0.1%26.5%
<0.1%25.0%
<0.1%20.0%
<0.1%18.2%
<0.1%12.5%
<0.1%9.1%
<0.1%5.2%
<0.1%Any 3 losses
7.5%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%100.0%
<0.1%57.1%
<0.1%50.0%
<0.1%50.0%
<0.1%33.3%
<0.1%30.0%
<0.1%25.0%
<0.1%23.8%
<0.1%14.3%
<0.1%12.0%
<0.1%7.5%
<0.1%6.7%
<0.1%2.9%
<0.1%Any 4 losses
<0.1%
<0.1%25.0%
<0.1%8.3%
<0.1%Data from 2026-09-17
CCG Probability Over Time
Data from 2026-09-17